This page features election results for all 146 ballot questions that were on the November 4, 2014 general election ballot in 41 states. For election results regarding notable, hot-topic local measures, see here.
For election results regarding state legislative, state executive official and congressional races, click here.
Statewide measures
Alabama
- See also: Alabama 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Alabama Amendment 1 | a | 696,141 (72.33%) | 266,272 (27.67%) |
| Alabama Amendment 4 | a | 535,308 (56.24%) | 416,460 (43.76%) |
| Alabama SB 467 | a | 4,642 (74.32%) | 1,604 (25.68%) |
| Alabama Amendment 2 | a | 479,026 (50.48%) | 469,998 (49.52%) |
| Alabama Amendment 3 | a | 736,462 (72.50%) | 279,397 (27.50%) |
| Alabama Amendment 5 | a | 789,777 (79.84%) | 199,483 (20.16%) |
Alaska
- See also: Alaska 2014 ballot measures
Arizona
- See also: Arizona 2014 ballot measures
Election results for the Arizona 2014 ballot measures will be available as soon as they are released. Stay tuned for continuous election coverage on Tuesday, November 4. For more on this year's measures check out our scorecard.
Arkansas
- See also: Arkansas 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Arkansas Issue 1 | a | 469,431 (59.06%) | 325,396 (40.94%) |
| Arkansas Issue 3 | a | 428,206 (52.43%) | 388,459 (47.57%) |
| Arkansas Issue 2 | a | 425,709 (53.31%) | 372,784 (46.69%) |
| Arkansas Issue 4 | d | 354,446 (42.59%) | 477,877 (57.41%) |
| Arkansas Issue 5 | a | 548,789 (65.94%) | 283,524 (34.06%) |
California
- See also: California 2014 ballot measures
Election results for the California 2014 ballot measures will be available as soon as they are released. Stay tuned for continuous election coverage on Tuesday, November 4. For more on this year's measures check out our scorecard.
Colorado
- See also: Colorado 2014 ballot measures
Connecticut
- See also: Connecticut 2014 ballot measures
Florida
- See also: Florida 2014 ballot measures
Georgia
- See also: Georgia 2014 ballot measures
Hawaii
- See also: Hawaii 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Hawaii Amendment 4 | d | 160,238 (43.36%) | 192,247 (52.02%) |
| Hawaii Amendment 3 | d | 81,406 (22.03%) | 268,958 (72.78%) |
| Hawaii Amendment 5 | a | 234,016 (63.32%) | 106,377 (28.79%) |
| Hawaii Amendment 1 | a | 302,953 (81.98%) | 41,308 (11.18%) |
| Hawaii Amendment 2 | a | 185,531 (50.20%) | 152,222 (41.19%) |
Idaho
- See also: Idaho 2014 ballot measures
Illinois
- See also: Illinois 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Illinois Right to Vote Amendment | a | 2,350,114 (64.08%) | 960,181 (26.16%) |
| Illinois Crime Victims' Bill of Rights Amendment | a | 2,653,475 (72.36%) | 728,991 (19.86%) |
| Illinois Minimum Wage Increase Question | a | 2,339,173 (63.74%) | 1,165,524 (31.76%) |
| Illinois Birth Control in Prescription Drug Coverage Question | a | 2,312,101 (63.00%) | 1,186,937 (32.34%) |
| Illinois Millionaire Tax Increase for Education Question | a | 2,200,033 (59.95%) | 1,256,642 (34.24%) |
Kansas
- See also: Kansas 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Kansas SCR 1618 | a | 612,582 (74.5%) | 208,695 (25.4%) |
Louisiana
- See also: Louisiana 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Louisiana Amendment 10 | a | 714,134 (54.32%) | 600,487 (45.68%) |
| Louisiana Amendment 1 | a | 777,310 (56.15%) | 606,983 (43.85%) |
| Louisiana Amendment 2 | a | 771,253 (56.22%) | 600,705 (43.78%) |
| Louisiana Amendment 8 | a | 758,142 (57.19%) | 567,483 (42.81%) |
| Louisiana Amendment 14 | d | 538,241 (41.39%) | 762,210 (58.61%) |
| Louisiana Amendment 9 | d | 619,637 (46.88%) | 702,196 (53.12%) |
| Louisiana Amendment 7 | a | 993,425 (74.41%) | 341,620 (25.59%) |
| Louisiana Amendment 12 | d | 538,717 (41.12%) | 771,415 (58.88%) |
| Louisiana Amendment 6 | a | 672,431 (51.15%) | 642,097 (48.85%) |
| Louisiana Amendment 5 | d | 562,780 (41.81%) | 783,402 (58.19%) |
| Louisiana Amendment 4 | d | 429,927 (32.45%) | 895,069 (67.55%) |
| Louisiana Amendment 13 | d | 529,163 (40.56%) | 775,434 (59.44%) |
| Louisiana Amendment 3 | d | 478,527 (35.80%) | 858,112 (64.20%) |
| Louisiana Amendment 11 | d | 392,849 (29.82%) | 924,413 (70.18%) |
Maine
- See also: Maine 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Maine Question 1 | d | 281,728 (46.59%) | 323,024 (53.41%) |
| Maine Question 2 | a | 354,086 (60.30%) | 233,148 (39.70%) |
| Maine Question 3 | a | 362,237 (61.94%) | 222,576 (38.06%) |
| Maine Question 4 | a | 367,114 (62.72%) | 218,211 (37.28%) |
| Maine Question 5 | a | 297,008 (51.15%) | 283,632 (48.85%) |
| Maine Bond Issue 6 | a | 379,606 (64.59%) | 208,105 (35.41%) |
| Maine Question 7 | a | 344,783 (59.08%) | 238,793 (40.92%) |
Maryland
- See also: Maryland 2014 ballot measures
Massachusetts
- See also: Massachusetts 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Massachusetts Question 4 | a | 1,256,841 (59.38%) | 859,621 (40.62%) |
| Massachusetts Question 3 | d | 845,880 (39.95%) | 1,271,404 (60.05%) |
| Massachusetts Question 2 | d | 564,381 (26.55%) | 1,561,591 (73.45%) |
| Massachusetts Question 1 | a | 1,095,229 (52.97%) | 972,271 (47.03%) |
Michigan
- See also: Michigan 2014 ballot measures
Mississippi
- See also: Mississippi 2014 ballot measures
Missouri
- See also: Missouri 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Missouri Amendment 2 | a | 1,018,773 (71.98%) | 396,519 (28.02%) |
| Missouri Amendment 10 | a | 791,099 (56.80%) | 601,699 (43.20%) |
| Missouri Amendment 6 | d | 416,447 (29.70%) | 985,966 (70.30%) |
| Missouri Amendment 3 | d | 339,422 (23.57%) | 1,100,628 (76.43%) |
Montana
- See also: Montana 2014 ballot measures
Nebraska
- See also: Nebraska 2014 ballot measures
Nevada
- See also: Nevada 2014 ballot measures
New Jersey
- See also: New Jersey 2014 ballot measures
New Mexico
- See also: New Mexico 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| New Mexico Amendment 1 | d | 212,693 (57.58%) | 156,682 (42.42%) |
| New Mexico Amendment 2 | a | 235,232 (64.60%) | 128,901 (35.40%) |
| New Mexico Amendment 3 | a | 218,753 (62.29%) | 132,430 (37.71%) |
| New Mexico Amendment 4 | a | 206,671 (59.22%) | 142,336 (40.78%) |
| New Mexico Amendment 5 | a | 186,710 (52.20%) | 170,991 (47.80%) |
| New Mexico Bond Question A | a | 246,726 (65.26%) | 131,338 (34.74%) |
| New Mexico Bond Question B | a | 236,684 (63.09%) | 138,446 (36.91%) |
| New Mexico Bond Question C | a | 229,689 (59.92%) | 153,644 (40.08%) |
New York
- See also: New York 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| New York Proposal 1 | a | 1,705,903 (57.67%) | 1,252,213 (42.33%) |
| New York Proposal 2 | a | 2,329,959 (77.38%) | 681,232 (22.62%) |
| New York Proposal 3 | a | 1,921,054 (61.94%) | 1,180,581 (38.06%) |
North Carolina
- See also: North Carolina 2014 ballot measures
North Dakota
- See also: North Dakota 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| North Dakota Measure 3 | d | 61,007 (25.05%) | 182,492 (74.95%) |
| North Dakota Measure 4 | d | 104,245 (43.41%) | 135,899 (56.59%) |
| North Dakota Measure 2 | a | 188,283 (74.95%) | 60,478 (25.05%) |
| North Dakota Measure 6 | d | 92,807 (37.91%) | 152,004 (62.09%) |
| North Dakota Measure 7 | d | 102,731 (41.03%) | 147,644 (58.97%) |
| North Dakota Measure 8 | d | 109,489 (44.43%) | 136,963 (55.57%) |
| North Dakota Measure 5 | d | 51,775 (20.62%) | 199,305 (79.38%) |
Oklahoma
- See also: Oklahoma 2014 ballot measures
Oregon
- See also: Oregon 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Oregon Measure 86 | d | 614,439 (42.79%) | 821,596 (57.21%) |
| Oregon Measure 88 | d | 506,751 (34.00%) | 983,576 (66.00%) |
| Oregon Measure 87 | a | 817,709 (57.68%) | 600,015 (42.32%) |
| Oregon Measure 91 | a | 847,865 (56.11%) | 663,346 (43.89%) |
| Oregon Measure 90 | d | 459,629 (31.77%) | 987,050 (68.23%) |
| Oregon Measure 92 | d | 752,737 (49.97%) | 753,574 (50.03%) |
Rhode Island
- See also: Rhode Island 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Rhode Island Question 3 | d | 133,862 (44.9%) | 164,202 (55.1%) |
| Newport Question 1 | d | 3,279 (43.0%) | 4,352 (57.0%) |
| Rhode Island Question 2 | a | 200,961 (67.6%) | 96,491 (32.4%) |
| Rhode Island Question 4 | a | 186,616 (63.6%) | 107,016 (36.4%) |
| Rhode Island Question 5 | a | 185,917 (60.6%) | 121,026 (39.4%) |
| Rhode Island Question 6 | a | 175,160 (60.2%) | 116,028 (39.8%) |
| Rhode Island Question 7 | a | 214,865 (71.2%) | 86,885 (28.8%) |
South Carolina
- See also: South Carolina 2014 ballot measures
South Dakota
- See also: South Dakota 2014 ballot measures
Tennessee
- See also: Tennessee 2014 ballot measures
Texas
- See also: Texas 2014 ballot measures
Utah
- See also: Utah 2014 ballot measures
Virginia
- See also: Virginia 2014 ballot measures
Washington
- See also: Washington 2014 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): |
| Washington Initiative 594 | a | 1,242,734 (59.27%) | 853,990 (40.73%) |
| Washington Initiative 591 | d | 929,220 (44.73%) | 1,147,966 (55.27%) |
| Washington Advisory Question 8 | Maintained | (%) | (%) |
| Washington Advisory Question 9 | Maintained | (%) | (%) |
| Washington Initiative 1351 | a | 1,052,519 (50.96%) | 1,012,958 (49.04%) |
West Virginia
- See also: West Virginia 2014 ballot measures
Wisconsin
- See also: Wisconsin 2014 ballot measures
Wyoming
- See also: Wyoming 2014 ballot measures
See also