Nevada's 1st Congressional District election, 2018
General election
General election for U.S. House Nevada District 1
Candidate | % | Votes | ||
✔ | ![]() | Dina Titus (D) | 66.2 | 100,707 |
![]() | Joyce Bentley (R) | 30.9 | 46,978 | |
Daniel Garfield (Independent American Party) | 1.6 | 2,454 | ||
![]() | Robert Van Strawder (L) | 1.4 | 2,062 |
Total votes: 152,201 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
- General election: Nov. 6
- Voter registration deadline: Oct. 9 (mail), Oct. 16 (in-person), or Oct. 18 (online)
- Early voting: Oct. 20 - Nov. 2
- Absentee voting deadline: Nov. 6
- Online registration: Yes
- Same-day registration: No
- Voter ID: No
- Poll times: 7:00 a.m. to 7:00 p.m.
2020 →
← 2016
|
Nevada's 1st Congressional District |
---|
Democratic primary Republican primary General election |
Election details |
Filing deadline: March 16, 2018 |
Primary: June 12, 2018 General: November 6, 2018 Pre-election incumbent: Dina Titus (Democrat) |
How to vote |
Poll times: 7 a.m. to 7 p.m. Voting in Nevada |
Race ratings |
Cook Political Report: Solid Democratic Inside Elections: Solid Democratic Sabato's Crystal Ball: Safe Democratic |
Ballotpedia analysis |
U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2018 |
See also |
U.S. Senate • 1st • 2nd • 3rd • 4th Nevada elections, 2018 U.S. Congress elections, 2018 U.S. Senate elections, 2018 U.S. House elections, 2018 |
All U.S. congressional districts, including the 1st Congressional District of Nevada, held elections in 2018.
Heading into the election the incumbent was Dina Titus (D), who was first elected in 2012. She previously represented Nevada's 3rd Congressional District from 2009 to 2011.
Nevada's 1st Congressional District is located in the southern portion of the state and includes parts of Clark County.[1]
Candidates and election results
General election
General election for U.S. House Nevada District 1
Incumbent Dina Titus defeated Joyce Bentley, Daniel Garfield, and Robert Van Strawder in the general election for U.S. House Nevada District 1 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Dina Titus (D) | 66.2 | 100,707 |
![]() | Joyce Bentley (R) | 30.9 | 46,978 | |
Daniel Garfield (Independent American Party) | 1.6 | 2,454 | ||
![]() | Robert Van Strawder (L) | 1.4 | 2,062 |
Total votes: 152,201 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Nevada District 1
Incumbent Dina Titus defeated Reuben D'Silva in the Democratic primary for U.S. House Nevada District 1 on June 12, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Dina Titus | 78.7 | 20,898 |
![]() | Reuben D'Silva | 21.3 | 5,659 |
Total votes: 26,557 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Nevada District 1
Joyce Bentley defeated Freddy Horne in the Republican primary for U.S. House Nevada District 1 on June 12, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Joyce Bentley | 55.2 | 6,444 |
![]() | Freddy Horne | 44.8 | 5,235 |
Total votes: 11,679 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- D'Nese Davis (R)
District analysis
- See also: The Cook Political Report's Partisan Voter Index
- See also: FiveThirtyEight's elasticity scores
The 2017 Cook Partisan Voter Index for this district was D+15, meaning that in the previous two presidential elections, this district's results were 15 percentage points more Democratic than the national average. This made Nevada's 1st Congressional District the 91st most Democratic nationally.[2]
FiveThirtyEight's September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political environment." This district's elasticity score was 1.12. This means that for every 1 point the national political mood moved toward a party, the district was expected to move 1.12 points toward that party.[3]
Campaign contributions
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Dina Titus | Democratic Party | $755,129 | $793,262 | $210,617 | As of December 31, 2018 |
Joyce Bentley | Republican Party | $0 | $0 | $0 | Data not available*** |
Daniel Garfield | Independent American Party | $0 | $0 | $0 | Data not available*** |
Robert Van Strawder | Libertarian Party | $0 | $0 | $0 | Data not available*** |
Source: Federal Elections Commission, "Campaign finance data," 2018. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
District history
2016
Heading into the election, Ballotpedia rated this race as safely Democratic. Incumbent Dina Titus (D) defeated Mary Perry (R), Kamau Bakari (Independent American), and Reuben D'Silva (Independent) in the general election on November 8, 2016. Titus defeated Patrick Boylan and Jose Solorio in the Democratic primary, while Perry defeated Louis Baker, Stephanie Carlisle, Freddy Horne, Gary Johnston, and Jeff Miller to win the Republican nomination. The primary elections took place on June 14, 2016.[4][5][6]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
61.9% | 116,537 | |
Republican | Mary Perry | 28.8% | 54,174 | |
Independent | Reuben D'Silva | 7.4% | 13,897 | |
Independent American | Kamau Bakari | 2% | 3,744 | |
Total Votes | 188,352 | |||
Source: Nevada Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
25% | 2,588 | ||
Stephanie Carlisle | 24.8% | 2,563 | ||
Freddy Horne | 18.5% | 1,911 | ||
Jeff Miller | 14.1% | 1,459 | ||
Gary Johnston | 11.1% | 1,144 | ||
Louis Baker | 6.5% | 668 | ||
Total Votes | 10,333 | |||
Source: Nevada Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
82.4% | 15,556 | ||
Jose Solorio | 9.4% | 1,775 | ||
Patrick Boylan | 8.2% | 1,554 | ||
Total Votes | 18,885 | |||
Source: Nevada Secretary of State |
2014
The 1st Congressional District of Nevada held an election for the U.S. House of Representatives on November 4, 2014. Incumbent Dina Titus (D) defeated Annette Teijeiro (R), Richard Charles (L) and Kamau Bakari (Independent American) in the general election.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
56.8% | 45,643 | |
Republican | Annette Teijeiro | 37.9% | 30,413 | |
Libertarian | Richard Charles | 3.3% | 2,617 | |
Independent American | Kamau Bakari | 2% | 1,626 | |
Total Votes | 80,299 | |||
Source: Nevada Secretary of State |
Pivot Counties
- See also: Pivot Counties by state
There are no Pivot Counties in Nevada. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
In the 2016 presidential election, Hillary Clinton (D) won Nevada with 47.9 percent of the vote. Donald Trump (R) received 45.5 percent. In presidential elections between 1868 and 2016, Nevada voted Republican 51 percent of the time and Democratic 46 percent of the time. In the five presidential elections between 2000 and 2016, Nevada voted Democratic three times and Republican the other two.[7]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state Assembly districts in Nevada. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[8][9]
In 2012, Barack Obama (D) won 26 out of 42 state Assembly districts in Nevada with an average margin of victory of 28.9 points. In 2016, Hillary Clinton (D) won 25 out of 42 state Assembly districts in Nevada with an average margin of victory of 25.4 points. |
In 2012, Mitt Romney (R) won 16 out of 42 state Assembly districts in Nevada with an average margin of victory of 15.9 points. In 2016, Donald Trump (R) won 17 out of 42 state Assembly districts in Nevada with an average margin of victory of 18.6 points. Trump won two districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by State Assembly District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 59.65% | 38.79% | D+20.9 | 54.86% | 39.16% | D+15.7 | D |
2 | 45.76% | 52.78% | R+7 | 45.88% | 48.54% | R+2.7 | R |
3 | 65.83% | 31.97% | D+33.9 | 60.31% | 33.47% | D+26.8 | D |
4 | 48.41% | 49.77% | R+1.4 | 43.93% | 49.61% | R+5.7 | R |
5 | 52.62% | 45.70% | D+6.9 | 49.81% | 44.25% | D+5.6 | D |
6 | 89.89% | 8.89% | D+81 | 83.44% | 12.33% | D+71.1 | D |
7 | 72.76% | 25.61% | D+47.2 | 68.59% | 26.44% | D+42.2 | D |
8 | 58.99% | 39.23% | D+19.8 | 55.42% | 38.87% | D+16.6 | D |
9 | 54.89% | 43.49% | D+11.4 | 52.31% | 42.20% | D+10.1 | D |
10 | 62.90% | 35.09% | D+27.8 | 60.50% | 33.78% | D+26.7 | D |
11 | 80.64% | 17.55% | D+63.1 | 76.81% | 17.89% | D+58.9 | D |
12 | 56.63% | 41.71% | D+14.9 | 53.09% | 41.24% | D+11.9 | D |
13 | 45.00% | 53.30% | R+8.3 | 39.24% | 54.33% | R+15.1 | R |
14 | 70.55% | 27.50% | D+43.1 | 67.12% | 27.32% | D+39.8 | D |
15 | 67.95% | 29.82% | D+38.1 | 62.90% | 31.41% | D+31.5 | D |
16 | 67.97% | 29.82% | D+38.2 | 63.11% | 31.10% | D+32 | D |
17 | 66.36% | 32.12% | D+34.2 | 62.77% | 31.02% | D+31.8 | D |
18 | 65.03% | 32.82% | D+32.2 | 58.77% | 34.72% | D+24.1 | D |
19 | 44.50% | 53.69% | R+9.2 | 38.58% | 55.27% | R+16.7 | R |
20 | 60.16% | 37.75% | D+22.4 | 55.55% | 37.95% | D+17.6 | D |
21 | 54.03% | 44.10% | D+9.9 | 49.38% | 44.25% | D+5.1 | D |
22 | 44.38% | 54.03% | R+9.7 | 42.60% | 51.43% | R+8.8 | R |
23 | 39.08% | 59.36% | R+20.3 | 35.83% | 58.89% | R+23.1 | R |
24 | 68.08% | 28.93% | D+39.2 | 62.88% | 28.04% | D+34.8 | D |
25 | 46.00% | 52.24% | R+6.2 | 43.91% | 48.03% | R+4.1 | R |
26 | 42.68% | 55.58% | R+12.9 | 41.90% | 49.78% | R+7.9 | R |
27 | 57.50% | 39.97% | D+17.5 | 51.40% | 39.33% | D+12.1 | D |
28 | 79.15% | 19.02% | D+60.1 | 75.38% | 19.70% | D+55.7 | D |
29 | 50.34% | 47.68% | D+2.7 | 46.36% | 46.99% | R+0.6 | D |
30 | 59.91% | 37.99% | D+21.9 | 51.98% | 39.77% | D+12.2 | D |
31 | 48.53% | 49.48% | R+1 | 42.78% | 48.68% | R+5.9 | D |
32 | 34.67% | 62.22% | R+27.6 | 26.42% | 65.50% | R+39.1 | R |
33 | 22.32% | 74.64% | R+52.3 | 17.83% | 73.52% | R+55.7 | R |
34 | 57.37% | 40.92% | D+16.5 | 54.26% | 39.76% | D+14.5 | D |
35 | 53.05% | 45.22% | D+7.8 | 50.75% | 43.41% | D+7.3 | D |
36 | 36.56% | 60.43% | R+23.9 | 30.42% | 63.55% | R+33.1 | R |
37 | 47.06% | 51.39% | R+4.3 | 45.75% | 48.97% | R+3.2 | R |
38 | 31.80% | 65.63% | R+33.8 | 22.91% | 69.75% | R+46.8 | R |
39 | 36.00% | 61.91% | R+25.9 | 29.98% | 62.86% | R+32.9 | R |
40 | 43.28% | 54.08% | R+10.8 | 37.91% | 53.28% | R+15.4 | R |
41 | 53.81% | 44.39% | D+9.4 | 50.66% | 43.60% | D+7.1 | D |
42 | 64.36% | 33.83% | D+30.5 | 58.83% | 35.75% | D+23.1 | D |
Total | 52.36% | 45.68% | D+6.7 | 47.92% | 45.50% | D+2.4 | - |
Source: Daily Kos |
State overview
Partisan control
This section details the partisan control of federal and state positions in Nevada heading into the 2018 elections.
Congressional delegation
- Following the 2016 elections, a Democrat and a Republican each held one U.S. Senate seat in Nevada.
- Democrats held three of four U.S. House seats in Nevada, and a Republican held one.
State executives
- As of September 2018, Republicans held six of 13 state executive positions, and the remaining positions were officially nonpartisan.
- The governor of Nevada was Republican Brian Sandoval. The state held elections for governor and lieutenant governor on November 6, 2018.
State legislature
- Democrats controlled both chambers of the Nevada State Legislature. They had a 27-14 majority in the state Assembly and a 10-8 majority in the state Senate.
Trifecta status
- Nevada was under divided government, meaning that the two parties shared control of the state government. Brian Sandoval (R) served as governor, while Democrats controlled the state legislature.
2018 elections
- See also: Nevada elections, 2018
Nevada held elections for the following positions in 2018:
- 1 U.S. Senate seat
- 4 U.S. House seats
- Governor
- Lieutenant governor
- 5 lower state executive positions
- 11 of 21 state Senate seats
- All 42 state Assembly seats
- 3 state supreme court seats
- Municipal elections in Clark County, Washoe County, Las Vegas, and Reno
Demographics
Demographic data for Nevada | ||
---|---|---|
Nevada | U.S. | |
Total population: | 2,883,758 | 316,515,021 |
Land area (sq mi): | 109,781 | 3,531,905 |
Race and ethnicity** | ||
White: | 69% | 73.6% |
Black/African American: | 8.4% | 12.6% |
Asian: | 7.7% | 5.1% |
Native American: | 1.1% | 0.8% |
Pacific Islander: | 0.6% | 0.2% |
Two or more: | 4.4% | 3% |
Hispanic/Latino: | 27.5% | 17.1% |
Education | ||
High school graduation rate: | 85.1% | 86.7% |
College graduation rate: | 23% | 29.8% |
Income | ||
Median household income: | $51,847 | $53,889 |
Persons below poverty level: | 17.8% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Nevada. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
As of July 2016, Nevada's three largest cities were Las Vegas (pop. est. 640,000), Henderson (pop. est. 300,000), and Reno (pop. est. 250,000).[10]
State election history
This section provides an overview of federal and state elections in Nevada from 2000 to 2016. All data comes from the Nevada Secretary of State.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in Nevada every year from 2000 to 2016.
Election results (President of the United States), Nevada 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
47.9% | ![]() |
45.5% | 2.4% |
2012 | ![]() |
52.4% | ![]() |
45.7% | 6.7% |
2008 | ![]() |
55.1% | ![]() |
42.7% | 12.4% |
2004 | ![]() |
50.5% | ![]() |
47.9% | 2.6% |
2000 | ![]() |
49.5% | ![]() |
45.9% | 3.6% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in Nevada from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Nevada 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
47.1% | ![]() |
44.7% | 2.4% |
2012 | ![]() |
45.9% | ![]() |
44.7% | 1.2% |
2010 | ![]() |
50.3% | ![]() |
44.6% | 5.7% |
2006 | ![]() |
55.4% | ![]() |
41.0% | 14.4% |
2004 | ![]() |
61.1% | ![]() |
35.1% | 26.0% |
2000 | ![]() |
55.0% | ![]() |
39.7% | 15.3% |
Gubernatorial elections, 2000-2016
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in Nevada.
Election results (Governor), Nevada 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014 | ![]() |
70.6% | ![]() |
23.9% | 46.7% |
2010 | ![]() |
53.4% | ![]() |
41.6% | 11.8% |
2006 | ![]() |
47.9% | ![]() |
43.9% | 4.0% |
2002 | ![]() |
68.1% | ![]() |
22.0% | 46.1% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent Nevada in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, Nevada 2000-2016 | |||||
---|---|---|---|---|---|
Year | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
2016 | ![]() |
25.0% | ![]() |
75.0% | D+2 |
2014 | ![]() |
75.0% | ![]() |
25.0% | R+2 |
2012[11] | ![]() |
50.0% | ![]() |
50.0% | Even |
2010 | ![]() |
66.7% | ![]() |
33.3% | R+1 |
2008 | ![]() |
33.3% | ![]() |
66.7% | D+1 |
2006 | ![]() |
66.7% | ![]() |
33.3% | R+1 |
2004 | ![]() |
66.7% | ![]() |
33.3% | R+1 |
2002[12] | ![]() |
66.7% | ![]() |
33.3% | R+1 |
2000 | ![]() |
50.0% | ![]() |
50.0% | Even |
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Nevada Party Control: 1992-2025
Five years of Democratic trifectas • Two years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R |
Senate | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D |
House | D | D | D | S | S | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D |
See also
- Nevada's 1st Congressional District election (June 12, 2018 Democratic primary)
- Nevada's 1st Congressional District election (June 12, 2018 Republican primary)
- United States House of Representatives elections in Nevada, 2018
- United States House of Representatives elections, 2018
Footnotes
- ↑ Nevada Redistricting Map, "Map," accessed September 25, 2012
- ↑ Cook Political Report, "Introducing the 2017 Cook Political Report Partisan Voter Index," April 7, 2017
- ↑ FiveThirtyEight, "Election Update: The Most (And Least) Elastic States And Districts," September 6, 2018
- ↑ Clark County Election Department, "Candidate Filing in Clark County," accessed March 19, 2016
- ↑ The New York Times, "Nevada Primary Results," June 14, 2016
- ↑ Nevada Secretary of State, "2016 Master Statewide Certified List of Candidates," accessed September 7, 2016
- ↑ 270towin.com, "Nevada," accessed August 3, 2017
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
- ↑ Nevada Demographics, "Nevada Cities by Population," accessed September 5, 2017
- ↑ Nevada gained a fourth seat in the U.S. House of Representatives following the 2010 census.
- ↑ Nevada gained a third seat in the U.S. House of Representatives following the 2000 census.