Become part of the movement for unbiased, accessible election information. Donate today.
Andrew Hunt
Andrew Hunt was a Libertarian candidate for Governor of Georgia in the 2014 elections.[1] Andrew Hunt lost the general election on November 4, 2014.
Hunt is a businessman and geologist. He founded a nanotechnology company and previously served as its CEO.[2]
Elections
2014
- See also: Georgia gubernatorial election, 2014
Hunt ran for election to the office of Governor of Georgia on the Libertarian ticket. He faced incumbent Nathan Deal (R) and Jason Carter (D) in the general election. The general election took place on November 4, 2014.
Results
Governor of Georgia, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
52.7% | 1,345,237 | |
Democratic | Jason Carter | 44.9% | 1,144,794 | |
Libertarian | Andrew Hunt | 2.4% | 60,185 | |
Total Votes | 2,550,216 | |||
Election results via Georgia Secretary of State |
Race background
Republican incumbent Nathan Deal sought a second term in 2014. He defeated two challengers for the Republican nomination in the May 20 primary.[3]
Deal faced uncontested Democratic nominee Jason Carter, a state senator and the grandson of former President Jimmy Carter.[4] The Libertarian Party chose businessman and geologist Andrew Hunt as their gubernatorial nominee.[5]
An analysis of Republican governors by Nate Silver of the New York Times in April 2013 ranked Deal as the fourth most conservative governor in the country.[6]
In August 2014, The Cook Political Report changed the competitiveness rating of the Georgia gubernatorial race from Likely Republican to Toss-Up.[7]
By October, Deal had received over $2.5 million in support from the Republican Governors Association. At the time, the Democratic Governors Association had contributed $41,000 to Carter's campaign.[8]
Polls
General election
All candidates - October
Governor of Georgia | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Nathan Deal* (R) | Jason Carter (D) | Andrew Hunt (L) | Undecided | Margin of error | Sample size | |||||||||||||
Monmouth University October 26-28, 2014 | 48% | 42% | 5% | 5% | +/-4.7 | 436 | |||||||||||||
SurveyUSA October 24-27, 2014 | 46% | 44% | 3% | 6% | +/-4 | 611 | |||||||||||||
New York Times/CBS News/YouGov October 16-23, 2014 | 47% | 43% | 2% | 8% | +/-4 | 1,774 | |||||||||||||
InsiderAdvantageGeorgia October 21-22, 2014 | 44% | 44% | 5% | 7% | +/-3.7 | 704 | |||||||||||||
Landmark Poll October 20-21, 2014 | 47.7% | 45.2% | 4.9% | 2.2% | +/-2.75 | 1,000 | |||||||||||||
SurveyUSA October 17-20, 2014 | 45% | 43% | 4% | 8% | +/-4.1 | 606 | |||||||||||||
WRBL October 13-14, 2014 | 44.3% | 44.3% | 6.2% | 5.3% | +/-2.49 | 1,543 | |||||||||||||
Landmark Communications October 10, 2014 | 45% | 45% | 5% | 5% | +/-3 | 1,000 | |||||||||||||
InsiderAdvantage September 29-October 1, 2014 | 44% | 43% | 4% | 9% | +/-3.2 | 947 | |||||||||||||
New York Times/CBS/YouGov September 20-October 1, 2014 | 48% | 43% | 1% | 7% | +/-3 | 1,851 | |||||||||||||
AVERAGES | 45.9% | 43.65% | 4.01% | 6.25% | +/-3.49 | 1,047.2 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
All candidates - through September
Governor of Georgia | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Nathan Deal* (R) | Jason Carter (D) | Andrew Hunt (L) | Undecided | Margin of error | Sample size | |||||||||||||
SurveyUSA (Likely voters) September 19-22, 2014 | 44% | 45% | 4% | 7% | +/-4.3 | 550 | |||||||||||||
InsiderAdvantage September 10-11, 2014 | 44% | 40% | 7% | 9% | +/-2.9 | 1,167 | |||||||||||||
Landmark (R) September 9-11, 2014 | 44% | 47% | 4% | 5% | +/-2.9 | 1,109 | |||||||||||||
Abt SRBI Inc/Atlanta Journal-Constitution September 8-11, 2014 | 43% | 42% | 7% | 8% | +/-4.0 | 884 | |||||||||||||
Landmark (R) (dead link) August 20-21, 2014 | 40.1% | 44.4% | 3.6% | 11.9% | +/-4.0 | 600 | |||||||||||||
InsiderAdvantage August 12-13, 2014 | 43% | 39% | 7% | 11% | +/-3.7 | 719 | |||||||||||||
Landmark (R) July 25, 2014 | 40% | 47% | 5% | 9% | +/-3.8 | 750 | |||||||||||||
Landmark (R) July 15, 2014 | 41.3% | 48.7% | 4% | 6% | +/-4.0 | 750 | |||||||||||||
Public Policy Poll (D-Better Georgia) July 11-13, 2014 | 41% | 40% | 8% | 11% | +/-3.8 | 664 | |||||||||||||
InsiderAdvantage Poll June 24-25, 2014 | 47% | 40% | 3% | 10% | +/-2.7 | 1,349 | |||||||||||||
Survey USA/11Alive April 24-27, 2014 | 41% | 37% | 9% | 3% | +/-2.5 | 1,567 | |||||||||||||
AVERAGES | 42.58% | 42.74% | 5.6% | 8.26% | +/-3.51 | 919 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Deal vs. Carter
Governor of Georgia | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Nathan Deal* (R) | Jason Carter (D) | Undecided | Margin of error | Sample size | ||||||||||||||
Rasmussen Reports September 15-16, 2014 | 45% | 44% | 8% | +/-4.0 | 750 | ||||||||||||||
Hicks Evaluation Group August 8-10, 2014 | 45% | 45% | 9% | +/-3.48 | 788 | ||||||||||||||
Public Policy Polling (D-MoveOn) April 1-4, 2014 | 42% | 43% | 15% | +/-3.9 | 628 | ||||||||||||||
Landmark Communications/Rosetta Stone March 30, 2014 | 43% | 39% | 18% | +/-4.0 | 575 | ||||||||||||||
Insider Advantage/Fox 5 Atlanta/Morris News Service March 9-10, 2014 | 38% | 41% | 21% | +/-4.0 | 486 | ||||||||||||||
Public Policy Polling (D-Better Georgia) February 19-20, 2014 | 45% | 42% | 12% | +/-3.0 | 833 | ||||||||||||||
Atlanta Journal-Constitution Poll January 6-9, 2014 | 47% | 38% | 15% | +/-4.0 | 802 | ||||||||||||||
InsiderAdvantage Poll January 6, 2014 | 44% | 22% | 34% | +/-4.6 | 529 | ||||||||||||||
Better Georgia/Public Policy Polling October 7-8, 2013 | 44% | 40% | 16% | +/-4.1 | 602 | ||||||||||||||
AVERAGES | 43.67% | 39.33% | 16.44% | +/-3.9 | 665.89 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Republican primary
Georgia Governor - 2014 Republican primary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Nathan Deal | David Pennington | Undecided | Margin of error | Sample size | ||||||||||||||
Public Policy Polling (August 2-5, 2013) | 71% | 11% | 19% | +/-6.1 | 260 | ||||||||||||||
Better Georgia Poll (dead link) (May 7-9, 2013) | 53% | 18% | 29% | +/-2.5 | 1,483 | ||||||||||||||
AVERAGES | 62% | 14.5% | 24% | +/-4.3 | 871.5 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
Recent news
This section links to a Google news search for the term "Andrew + Hunt + Georgia + Governor"
See also
External links
Footnotes
- ↑ Andrew Hunt for Governor 2014 Official campaign website, "Homepage," accessed May 2, 2014
- ↑ Andrew Hunt for Governor 2014 Official campaign website, "About," accessed May 2, 2014
- ↑ Georgia Election Results, Secretary of State, "Primary Statewide Election Results," accessed May 21, 2014
- ↑ Jason Carter for Governor 2014 Official campaign website, "Homepage," accessed November 8, 2013
- ↑ Andrew Hunt for Governor 2014 Official campaign website, "Homepage," accessed May 2, 2014
- ↑ New York Times, "In State Governments, Signs of a Healthier G.O.P.," April 16, 2013
- ↑ NationalJournal, "In Governors' Races, Parties Are Spending Money in Surprising Places," September 2, 2014
- ↑ The State, "Christie urges Ga. voters to back Deal in visit," October 16, 2014
![]() |
State of Georgia Atlanta (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |