Texas' 23rd Congressional District election (March 6, 2018 Democratic primary)
- General election: Nov. 6
- Voter registration deadline: Oct. 9
- Early voting: Oct. 22 - Nov. 2
- Absentee voting deadline: Nov. 7
- Online registration: No
- Same-day registration: No
- Voter ID: Photo ID required
- Poll times: 7:00 a.m. to 7:00 p.m.
Air Force veteran Gina Ortiz Jones won the Democratic primary runoff election on May 22, 2018.
Jones and teacher Rick Treviño were the top two vote-getters in the March 6 primary election for Texas' 23rd Congressional District, but since neither received more than 50 percent of the vote they both advanced to a runoff which was held on May 22. They defeated Judy Canales, Jay Hulings, and Angela Villescaz. For more information about the primary runoff election, click here.
The 23rd District was a swing district in the years leading up to the 2018 election, causing Democrats to hope they might once again flip the seat back to their control. The 2016 election saw Republican incumbent Will Hurd narrowly defeat his Democratic challenger Pete Gallego by just over one percentage point. Hurd originally unseated Gallego in the 2014 general election; prior to that Gallego had held the office for two years. National political correspondent for the Washington Post Karen Tumulty said of the district: "It is the only true swing district in Texas...This is a district that last year voted narrowly for Hillary Clinton, but it also voted to re-elect [U.S. Rep.] Will Hurd to Congress."[1] The 2018 race was rated Toss-up by two outlets as of February 5, 2018.[2]
Hulings and Jones were identified as top candidates in this race based on polling, funds raised, or endorsements. Hulings was backed by Rep. Joaquin Castro and former secretary of housing and urban development Julián Castro, as well as Bexar County commissioners and councilmen. Jones gained support from the pro-choice group EMILY's List and the Lesbian Political Action Committee, as well as former state senators Wendy Davis and Leticia Van de Putte.
Hulings led the field of candidates in funds raised as of December 31, 2017, reporting $410,257 in contributions. Ortiz Jones raised the second-highest with $316,972 in contributions during the same time period.[3]
Texas voter? Dates you need to know. | |
---|---|
Primary election | March 6, 2018 |
Candidate filing deadline | December 11, 2017 |
Registration deadline | February 5, 2018 |
Absentee application deadline | February 23, 2018 |
General election | November 6, 2018 |
Voting information | |
Primary type | Open |
Early voting deadline | March, 2, 2018 |
Polling locations: Go to this page to find early voting locations and your assigned precinct for election day. |
For more on related elections, please see:
- Texas' 23rd Congressional District election (March 6, 2018 Republican primary)
- Texas' 23rd Congressional District election, 2018
- United States House Democratic Party primaries, 2018
- United States House Republican Party primaries, 2018
- Democratic Party primaries in Texas, 2018
- Republican Party primaries in Texas, 2018
Candidates and election results
Gina Ortiz Jones and Ricardo Jose Treviño Jr. advanced to a runoff. They defeated Judith Ann Canales, Jay Hulings, and Angela Villescaz in the Democratic primary for U.S. House Texas District 23 on March 6, 2018.
Democratic primary election
Democratic primary for U.S. House Texas District 23
Candidate | % | Votes | ||
✔ | ![]() | Gina Ortiz Jones | 41.6 | 18,443 |
✔ | ![]() | Ricardo Jose Treviño Jr. | 17.4 | 7,710 |
![]() | Judith Ann Canales | 17.0 | 7,538 | |
![]() | Jay Hulings | 15.0 | 6,649 | |
Angela Villescaz | 9.1 | 4,032 |
Total votes: 44,372 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Election updates
Endorsements
- The Stonewall Democrats endorsed Ortiz Jones on January 29, 2018.
Campaign finance
- Hulings led the field of candidates in fundraising at the close of 2017. He reported $410,000 in contributions as of December 31, 2017. Ortiz Jones reported about $317,000 as of the same date.
Events
- A Democratic candidate forum was held on February 27, 2018.
Top candidates
Ortiz Jones and Treviño were identified as top candidates in the race based on their appearance in the May 22 runoff election.
Gina Ortiz Jones 
Jones' professional experience includes serving as director for investment at the Office of the U.S. Trade Representative and as the senior advisor for trade enforcement. She is a U.S. Air Force veteran where she served as an intelligence officer in Iraq. She earned her master's and bachelor's degrees in economics and a bachelor's degree in East Asian studies all from Boston University. She also earned a graduate degree from the U.S. Army School of Advanced Military Studies.[4]
Jones was recognized as a 2016 American Council on Germany Young Leader and is a Council on Foreign Relations Term Member. She is also a member of the Truman National Security Project Defense Council.
Jones has received support from national groups such as EMILY's List, VoteVets, and Victory Fund, as well as former Texas Democratic state senator and gubernatorial candidate Wendy Davis.[5] She had raised $316,972 in her campaign as of December 31, 2017.
Rick Treviño
Treviño’s career experience includes working as a teacher at Sam Houston High School. He served as the secretary of the Bexar County Democratic Party. Treviño was a national delegate for Bernie Sanders in 2016. Treviño earned a bachelor's degree in political science from the University of Texas at San Antonio and a master's degree in educational leadership from Trinity University.[6]
Treviño was endorsed in the race by National Nurses United, Our Revolution, and Justice Democrats. Treviño listed Medicare for all, a $15 an hour minimum wage, and free tuition as campaign priorities. He called his platform the "Progressive Platform for the People."[7] He reported $24,178 in funds raised as of February 14, 2018.
Click [show] to view information on Jay Hulings, a top candidate who was eliminated in the first round of voting. | |||
---|---|---|---|
|
List of all candidates
Democratic primary candidates
Democratic Party factional conflict
Disputes between candidates endorsed by the Democratic Congressional Campaign Committee (DCCC) and candidates outside the official organs of the Democratic Party occurred in U.S. House primaries in 2018.
The DCCC, a campaign arm of the Democratic National Committee, endorsed candidates who party leaders believed had the best chance of defeating Republican incumbents.[10]
Some criticized the DCCC's choices. Ryan Grim and Lee Fang wrote in The Intercept, for example, "In district after district, the national party is throwing its weight behind candidates who are out of step with the national mood."[11]
In this primary, the DCCC endorsed Gina Ortiz Jones.[10]
The chart below shows a scorecard for how the DCCC performed in competitive Democratic primaries that featured at least one DCCC-endorsed candidate and one other Democratic candidate.
U.S. House Democratic factions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Primary victories in 2018 | |||||||||||
Endorsed by DCCC | 31 | |||||||||||
Not endorsed by DCCC | 2 |
Policy stances
Healthcare
Judy Canales, Jay Hulings, Gina Ortiz Jones, and Rick Treviño discussed their stances during a meeting with the Express-News editorial board on January 25, 2018. One of the topics that brought out their differences was healthcare. “We agree on a lot of issues. This is one where there are some slight disagreements,” said Hulings. “I think Rick has been trying to convince me on ‘Medicare for All’ for awhile now.”[12]
Hulings questioned the government's handling of the tax increase required to fund a single-payer health care system, and how the transition would work. His goal was to move towards a single-payer system using the Affordable Care Act (ACA) as a foundation.[12]
Canales said she also wanted to expand the ACA and emphasized the importance of financially backing community health clinics.[12]
Treviño argued that market-based solutions aren't successful, saying that some laws allow insurance companies to benefit from people's health issues. “This is a choice that our society has made, to live with people that are uninsured, and to allow people to profiteer off people getting sick,” he said.[12]
Jones said she supported a single-payer health care system. “We have to have the moral courage to say everyone in this country deserves health care, everyone in this country deserves to be healthy enough to take care of themselves, their family, their aging parents,” she said.[12]
Endorsements
Democratic candidate endorsements | ||||
---|---|---|---|---|
Endorsement | Hulings | Jones | Treviño | |
National figures | ||||
Khizr Khan, American Muslim[13] | ✔ | |||
Rep. Joaquin Castro (D-Texas)[14] | ✔ | |||
Julián Castro, former secretary of housing and urban development[14] | ✔ | |||
State officials | ||||
Wendy Davis, former Texas State Senator[15] | ✔ | |||
Leticia Van de Putte, former Texas State Senator[16] | ✔ | |||
State Rep. Philip Cortez (D)[8] | ✔ | |||
Tommy Calvert, Bexar County commissioner[8] | ✔ | |||
Lupita De La Paz, Former Val Verde County Democratic chair[8] | ✔ | |||
Raymond Meza, Sr., school board member[8] | ✔ | |||
Manny Pelaez, Bexar County councilman[8] | ✔ | |||
Rey Saldaña, Bexar County councilman[8] | ✔ | |||
Organizations | ||||
Our Revolution | ✔ | |||
National Nurses United | ✔ | |||
Justice Democrats | ✔ | |||
Stonewall Democrats[17] | ✔ | |||
PACs | ||||
Emily's List[18] | ✔ | |||
Aspire[19] | ✔ | |||
Victory Fund[20] | ✔ | |||
Equality PAC[21] | ✔ | |||
Asian American Action Fund[22] | ✔ | |||
Serve America[23] | ✔ | |||
LPAC[24] | ✔ | |||
Women Under Forty[25] | ✔ | |||
VoteVets[26] | ✔ |
Debates and forums
February 27 candidate forum
A Democratic candidate forum was held on February 27, 2018. All five candidates were in attendance. The Texas Tribune noted that the candidates distinguished themselves most clearly on who would be the best candidate to go against Republican incumbent Will Hurd in the November 6, 2018, general election.[12]
Gina Ortiz Jones said,
“ | It’s not enough for the voters that you’re right on the issues. They are wanting a fight...We’ve got to have someone who can neutralize Will Hurd’s perceived strength: his national security credentials ... I have 14 years' experience in national security in and out of uniform.[27] | ” |
—Gina Ortiz Jones (2018)[12] |
Jay Hulings said he could "do to Will Hurd what no one else can," citing his work as a federal prosecutor and his experience working as an attorney for the U.S. House Intelligence Committee.
“ | I have been a prosecutor on the border fighting the cartels and putting corrupt politicians from both parties in jail...He’s not going to have a national security advantage on me.[27] | ” |
—Jay Hulings (2018)[12] |
The Texas Tribune summarized the responses of Judy Canales, Angie Villescaz, and Rick Treviño:
“ | A former Bill Clinton and Barack Obama appointee from Eagle Pass, Judy Canales attempted to position herself as the homegrown candidate who hails from the border. And she joined Angie Villescaz in touting that one of them could become the first Hispanic woman to represent Texas in Congress. Rick Treviño, a former high school teacher from San Antonio, was unapologetic in aligning himself with U.S. Sen. Bernie Sanders, I-Vt., as the most progressive candidate.[12][27] | ” |
Campaign strategies
Ads
Jay Hulings
|
|
Gina Ortiz-Jones
|
Race ratings
Race ratings: Texas' 23rd Congressional District election, 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race tracker | Race ratings | ||||||||
October 30, 2018 | October 23, 2018 | October 16, 2018 | October 9, 2018 | ||||||
The Cook Political Report | Lean Republican | Lean Republican | Lean Republican | Lean Republican | |||||
Inside Elections with Nathan L. Gonzales | Lean Republican | Lean Republican | Lean Republican | Tilt Republican | |||||
Larry J. Sabato's Crystal Ball | Lean Republican | Lean Republican | Toss-up | Toss-up | |||||
Note: Ballotpedia updates external race ratings every two weeks throughout the election season. |
Campaign finance
The table below contains data from the Federal Election Commission through February 14, 2018.[28]
Early voting in Texas primaries, 2018
Click here to learn about historic early voting turnout for both parties in Texas in 2014 and 2018.
Republican district won by Hillary Clinton
This district was one of 25 Republican-held U.S. House districts that Hillary Clinton (D) won in the 2016 presidential election.[29] Nearly all were expected to be among the House's most competitive elections in 2018.
Click on the table below to see the full list of districts.
Click here to see the 13 Democratic-held U.S. House districts that Donald Trump (R) won.
District election history
2016
Texas' 23rd Congressional District was a battleground district in 2016. Incumbent Will Hurd (R) won re-election to his second term, and defeated former Rep. Pete Gallego (D) in the general election on November 8, 2016. Hurd ousted Gallego in the 2014 general election to win the seat. Hurd defeated William Peterson in the Republican primary on March 1, 2016, while Gallego defeated Lee Keenen to win the Democratic nomination. Ruben Corvalan (L) is also seeking election to the seat.[34][35]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
48.3% | 110,577 | |
Democratic | Pete Gallego | 47% | 107,526 | |
Libertarian | Ruben Corvalan | 4.7% | 10,862 | |
Total Votes | 228,965 | |||
Source: Texas Secretary of State |
Primary election
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
82.2% | 39,870 | ||
William Peterson | 17.8% | 8,628 | ||
Total Votes | 48,498 | |||
Source: Texas Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
88.4% | 43,223 | ||
Lee Keenen | 11.6% | 5,688 | ||
Total Votes | 48,911 | |||
Source: Texas Secretary of State |
2014
The 23rd Congressional District of Texas held an election for the U.S. House of Representatives on November 4, 2014.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
49.8% | 57,459 | |
Democratic | Pete Gallego Incumbent | 47.7% | 55,037 | |
Libertarian | Ruben Corvalan | 2.5% | 2,933 | |
Total Votes | 115,429 | |||
Source: Texas Secretary of State |
2012
The 23rd Congressional District of Texas held an election for the U.S. House of Representatives on November 6, 2012, in which Pete Gallego (D) won election. He defeated incumbent Francisco Canseco (R), Jeffrey Blunt (L) and Ed Scharf (G) in the general election. This switched partisan control of the district.[36]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
50.3% | 96,676 | |
Republican | Francisco Canseco Incumbent | 45.6% | 87,547 | |
Libertarian | Jeffrey C. Blunt | 3% | 5,841 | |
Green | Ed Scharf | 1.1% | 2,105 | |
Total Votes | 192,169 | |||
Source: Texas Secretary of State "Official Election Results, 2012 General Election" |
District analysis
- See also: The Cook Political Report's Partisan Voter Index
- See also: FiveThirtyEight's elasticity scores
The 2017 Cook Partisan Voter Index for this district was R+1, meaning that in the previous two presidential elections, this district's results were 1 percentage points more Republican than the national average. This made Texas' 23rd Congressional District the 227th most Republican nationally.[37]
FiveThirtyEight's September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political environment." This district's elasticity score was 0.93. This means that for every 1 point the national political mood moved toward a party, the district was expected to move 0.93 points toward that party.[38]
State overview
Partisan control
This section details the partisan control of federal and state positions in Texas heading into the 2018 elections.
Congressional delegation
- Republicans held both U.S. Senate seats in Texas.
- Republicans held 25 of 36 U.S. House seats in Texas, and Democrats held 11.
State executives
- As of May 2018, Republicans held six of 11 state executive positions and five positions were held by nonpartisan officials.
- The governor of Texas was Republican Greg Abbott.
State legislature
- Republicans controlled both chambers of the Texas State Legislature. They had a 93-55 majority in the state House and a 21-10 majority in the state Senate.
Trifecta status
- Texas was a Republican trifecta, meaning that the Republican Party held the governorship, a majority in the state Senate, and a majority in the state House.
2018 elections
- See also: Texas elections, 2018
Texas held elections for the following positions in 2018:
- The Class 1 U.S. Senate seat held by Ted Cruz (R)
- All 36 U.S. House seats
- Governor
- Five lower state executive positions
- 15 of 31 state Senate seats
- All 150 state House seats
- Local judicial offices
- Local school boards
- Municipal elections in Arlington, Austin, Bexar County, Collin County, Corpus Christi, Dallas County, Denton County, El Paso County, Fort Bend County, Garland, Harris County, Irving, Laredo, Lubbock, Lubbock County, Nueces County, Tarrant County, Travis County, Webb County, and Williamson County
Demographics
Demographic data for Texas | ||
---|---|---|
Texas | U.S. | |
Total population: | 27,429,639 | 316,515,021 |
Land area (sq mi): | 261,232 | 3,531,905 |
Race and ethnicity** | ||
White: | 74.9% | 73.6% |
Black/African American: | 11.9% | 12.6% |
Asian: | 4.2% | 5.1% |
Native American: | 0.5% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 2.5% | 3% |
Hispanic/Latino: | 38.4% | 17.1% |
Education | ||
High school graduation rate: | 81.9% | 86.7% |
College graduation rate: | 27.6% | 29.8% |
Income | ||
Median household income: | $53,207 | $53,889 |
Persons below poverty level: | 19.9% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Texas. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
As of July 2016, Texas had a population of approximately 27,862,596 people, and its three largest cities were Houston (pop. est. 2.3 million), San Antonio (pop. est. 1.5 million), and Dallas (pop. est. 1.3 million).[39][40]
State election history
This section provides an overview of federal and state elections in Texas from 2000 to 2016.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in Texas every year from 2000 to 2016.
Election results (President of the United States), Texas 2000-2016[41][42] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
52.23% | ![]() |
43.24% | 8.99% |
2012 | ![]() |
57.17% | ![]() |
41.38% | 15.79% |
2008 | ![]() |
55.45% | ![]() |
43.68% | 11.77% |
2004 | ![]() |
61.09% | ![]() |
38.22% | 22.87% |
2000 | ![]() |
59.30% | ![]() |
37.98% | 21.32% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in Texas from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Texas 2000-2016[43] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014[44] | ![]() |
61.56% | ![]() |
34.36% | 27.20% |
2012[45] | ![]() |
56.46% | ![]() |
40.62% | 15.84% |
2008[46] | ![]() |
54.82% | ![]() |
42.84% | 11.98% |
2006[47] | ![]() |
61.69% | ![]() |
36.04% | 25.65% |
2002[48] | ![]() |
55.30% | ![]() |
43.33% | 11.97% |
2000[49] | ![]() |
65.04% | ![]() |
32.35% | 32.69% |
Gubernatorial elections, 2000-2014
This chart shows the results of the four gubernatorial elections held between 2000 and 2014. Gubernatorial elections are held every four years in Texas.
Election results (Governor), Texas 2000-2016[50] | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014 | ![]() |
59.27% | ![]() |
38.90% | 20.37% |
2010 | ![]() |
54.97% | ![]() |
42.30% | 12.67% |
2006 | ![]() |
39.03% | ![]() |
29.79% | 9.24% |
2002 | ![]() |
57.81% | ![]() |
39.96% | 17.85% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent Texas in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Texas Party Control: 1992-2025
Three years of Democratic trifectas • Twenty-three years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Senate | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
House | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Pivot Counties
- See also: Pivot Counties by state
One of 254 Texas counties—0.4 percent—is a Pivot County. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Jefferson County, Texas | 0.48% | 1.61% | 2.25% |
In the 2016 presidential election, Donald Trump (R) won Texas with 52.2 percent of the vote. Hillary Clinton (D) received 43.2 percent. In presidential elections between 1900 and 2016, Texas cast votes for the winning presidential candidate 66.7 percent of the time. In that same time frame, Texas supported Democratic candidates slightly more often than Republicans, 53.3 to 46.7 percent. The state, however, favored Republicans in every presidential election between 2000 and 2016.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Texas. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[51][52]
In 2012, Barack Obama (D) won 54 out of 150 state House districts in Texas with an average margin of victory of 37.4 points. In 2016, Hillary Clinton (D) won 65 out of 150 state House districts in Texas with an average margin of victory of 36.4 points. Clinton won 10 districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 96 out of 150 state House districts in Texas with an average margin of victory of 36.2 points. In 2016, Donald Trump (R) won 85 out of 150 state House districts in Texas with an average margin of victory of 34.5 points. |
2016 presidential results by state House district | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 26.82% | 72.17% | R+45.3 | 22.76% | 75.13% | R+52.4 | R |
2 | 20.93% | 77.91% | R+57 | 17.59% | 79.78% | R+62.2 | R |
3 | 22.26% | 76.65% | R+54.4 | 21.37% | 75.80% | R+54.4 | R |
4 | 25.04% | 73.93% | R+48.9 | 22.70% | 74.70% | R+52 | R |
5 | 23.75% | 75.33% | R+51.6 | 20.20% | 77.72% | R+57.5 | R |
6 | 28.44% | 70.49% | R+42 | 28.89% | 67.98% | R+39.1 | R |
7 | 27.14% | 71.97% | R+44.8 | 24.48% | 73.09% | R+48.6 | R |
8 | 24.96% | 74.07% | R+49.1 | 21.12% | 76.63% | R+55.5 | R |
9 | 27.47% | 71.73% | R+44.3 | 22.23% | 76.13% | R+53.9 | R |
10 | 25.56% | 73.21% | R+47.7 | 25.20% | 71.62% | R+46.4 | R |
11 | 26.75% | 72.23% | R+45.5 | 24.48% | 72.79% | R+48.3 | R |
12 | 36.06% | 62.67% | R+26.6 | 32.54% | 64.35% | R+31.8 | R |
13 | 22.71% | 76.25% | R+53.5 | 20.47% | 77.18% | R+56.7 | R |
14 | 34.77% | 62.91% | R+28.1 | 38.79% | 54.03% | R+15.2 | R |
15 | 21.79% | 76.77% | R+55 | 28.86% | 66.69% | R+37.8 | R |
16 | 18.22% | 80.76% | R+62.5 | 18.80% | 78.35% | R+59.5 | R |
17 | 37.30% | 60.79% | R+23.5 | 33.92% | 62.02% | R+28.1 | R |
18 | 27.18% | 71.69% | R+44.5 | 23.96% | 73.47% | R+49.5 | R |
19 | 22.22% | 76.79% | R+54.6 | 17.21% | 81.00% | R+63.8 | R |
20 | 26.22% | 72.13% | R+45.9 | 25.81% | 70.27% | R+44.5 | R |
21 | 23.92% | 74.97% | R+51.1 | 21.50% | 76.09% | R+54.6 | R |
22 | 66.82% | 32.57% | D+34.3 | 65.95% | 31.80% | D+34.1 | D |
23 | 44.24% | 54.56% | R+10.3 | 40.89% | 55.86% | R+15 | R |
24 | 25.11% | 73.48% | R+48.4 | 27.42% | 68.20% | R+40.8 | R |
25 | 28.74% | 69.92% | R+41.2 | 27.55% | 69.14% | R+41.6 | R |
26 | 35.86% | 62.95% | R+27.1 | 45.81% | 50.71% | R+4.9 | R |
27 | 68.80% | 30.44% | D+38.4 | 70.03% | 27.23% | D+42.8 | D |
28 | 34.81% | 64.22% | R+29.4 | 43.01% | 53.21% | R+10.2 | R |
29 | 35.44% | 63.32% | R+27.9 | 41.21% | 54.83% | R+13.6 | R |
30 | 30.24% | 68.64% | R+38.4 | 26.80% | 70.36% | R+43.6 | R |
31 | 61.89% | 37.31% | D+24.6 | 55.47% | 42.31% | D+13.2 | D |
32 | 41.43% | 56.92% | R+15.5 | 42.04% | 53.45% | R+11.4 | R |
33 | 26.49% | 72.25% | R+45.8 | 31.27% | 64.67% | R+33.4 | R |
34 | 54.64% | 44.24% | D+10.4 | 53.40% | 43.18% | D+10.2 | D |
35 | 66.43% | 32.71% | D+33.7 | 63.43% | 33.59% | D+29.8 | D |
36 | 74.73% | 24.41% | D+50.3 | 73.70% | 23.21% | D+50.5 | D |
37 | 69.28% | 29.75% | D+39.5 | 68.98% | 27.77% | D+41.2 | D |
38 | 66.13% | 32.95% | D+33.2 | 65.76% | 30.74% | D+35 | D |
39 | 74.02% | 25.10% | D+48.9 | 70.48% | 26.40% | D+44.1 | D |
40 | 75.32% | 23.68% | D+51.6 | 70.73% | 25.91% | D+44.8 | D |
41 | 56.64% | 42.35% | D+14.3 | 59.53% | 36.87% | D+22.7 | D |
42 | 75.54% | 23.57% | D+52 | 73.73% | 23.49% | D+50.2 | D |
43 | 46.96% | 52.09% | R+5.1 | 43.79% | 53.10% | R+9.3 | R |
44 | 30.83% | 67.97% | R+37.1 | 30.22% | 65.99% | R+35.8 | R |
45 | 41.83% | 55.19% | R+13.4 | 44.53% | 49.14% | R+4.6 | R |
46 | 76.62% | 20.14% | D+56.5 | 78.16% | 16.34% | D+61.8 | D |
47 | 39.32% | 58.05% | R+18.7 | 46.98% | 47.16% | R+0.2 | R |
48 | 56.86% | 39.56% | D+17.3 | 65.17% | 28.12% | D+37 | D |
49 | 70.19% | 24.89% | D+45.3 | 76.63% | 16.65% | D+60 | D |
50 | 57.79% | 38.81% | D+19 | 63.38% | 30.05% | D+33.3 | D |
51 | 78.49% | 17.43% | D+61.1 | 79.52% | 14.04% | D+65.5 | D |
52 | 42.57% | 54.91% | R+12.3 | 46.12% | 47.56% | R+1.4 | R |
53 | 22.29% | 76.50% | R+54.2 | 20.74% | 76.30% | R+55.6 | R |
54 | 45.85% | 53.04% | R+7.2 | 44.07% | 51.07% | R+7 | R |
55 | 33.08% | 65.48% | R+32.4 | 31.96% | 63.28% | R+31.3 | R |
56 | 29.70% | 69.02% | R+39.3 | 31.16% | 64.82% | R+33.7 | R |
57 | 25.97% | 73.09% | R+47.1 | 22.50% | 75.69% | R+53.2 | R |
58 | 21.12% | 77.52% | R+56.4 | 18.84% | 77.90% | R+59.1 | R |
59 | 21.36% | 77.31% | R+56 | 19.19% | 77.44% | R+58.2 | R |
60 | 15.70% | 83.09% | R+67.4 | 13.33% | 84.19% | R+70.9 | R |
61 | 16.19% | 82.54% | R+66.3 | 14.49% | 82.74% | R+68.3 | R |
62 | 24.72% | 73.77% | R+49.1 | 20.89% | 76.05% | R+55.2 | R |
63 | 26.39% | 72.13% | R+45.7 | 30.22% | 65.26% | R+35 | R |
64 | 37.33% | 60.30% | R+23 | 40.00% | 54.49% | R+14.5 | R |
65 | 40.84% | 57.52% | R+16.7 | 46.51% | 48.62% | R+2.1 | R |
66 | 37.46% | 61.15% | R+23.7 | 46.24% | 49.45% | R+3.2 | R |
67 | 37.26% | 61.08% | R+23.8 | 44.69% | 50.41% | R+5.7 | R |
68 | 17.78% | 81.15% | R+63.4 | 14.23% | 83.37% | R+69.1 | R |
69 | 23.27% | 75.20% | R+51.9 | 20.26% | 76.12% | R+55.9 | R |
70 | 29.25% | 69.37% | R+40.1 | 32.82% | 62.78% | R+30 | R |
71 | 22.84% | 75.76% | R+52.9 | 21.49% | 74.23% | R+52.7 | R |
72 | 23.33% | 75.26% | R+51.9 | 21.45% | 74.81% | R+53.4 | R |
73 | 20.22% | 78.37% | R+58.2 | 21.25% | 75.11% | R+53.9 | R |
