Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
City elections in New York, New York (2021)
Special state legislative • State ballot measures • Local ballot measures • School boards • Municipal • How to run for office |
2023 →
← 2020
|
2021 New York elections |
---|
Election dates |
Filing deadline: November 18, 2020 (special), December 16, 2020 (special), January 19, 2021 (special), March 25, 2021 (regular election) |
Primary election: June 22, 2021 (regular election) General election: February 2, 2021 (special), February 23, 2021 (special), March 23, 2021 (special), & November 2, 2021 (regular election) |
Election stats |
Offices up: Mayor, city council (regular and special elections), public advocate, and comptroller |
Total seats up: 58 (click here for mayoral elections) |
Election type: Partisan |
Other municipal elections |
U.S. municipal elections, 2021 |
The city of New York, New York held regular elections for mayor, city council, public advocate, and comptroller on November 2, 2021. A primary was scheduled for June 22, 2021. The filing deadline for this election was March 25, 2021.
New York City also held special elections for City Council Districts 11 and 15 on March 23, 2021. The filing deadline for these elections was January 19, 2021.[1]
New York City also held a special election for City Council District 31 on February 23, 2021. The filing deadline for this election was December 16, 2020.[2]
New York City also held a special election for City Council District 24 on February 2, 2021. The filing deadline for this election was November 18, 2020.[3]
Click here to learn more about the city's mayoral election.
Click here to learn more about the city's Democratic primary election for comptroller.
Elections
Click on the tabs below to show more information about those topics.
City offices
Comptroller
General election
General election for New York City Comptroller
Brad Lander defeated Daby Carreras, Paul Rodriguez, and John Tabacco in the general election for New York City Comptroller on November 2, 2021.
Candidate | % | Votes | ||
✔ | ![]() | Brad Lander (D) | 69.6 | 752,710 |
![]() | Daby Carreras (R / Save Our City Party) | 23.1 | 249,460 | |
![]() | Paul Rodriguez (Conservative Party) ![]() | 5.5 | 59,251 | |
John Tabacco (L / Independent Party) | 1.7 | 18,802 | ||
Other/Write-in votes | 0.2 | 1,935 |
Total votes: 1,082,158 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic Primary for New York City Comptroller
The following candidates advanced in the ranked-choice voting election: Brad Lander in round 10 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 868,087 |
||||
![]() |
Withdrawn or disqualified candidates
- Chris McNickle (D)
- Helen Rosenthal (D)
Republican primary election
The Republican primary election was canceled. Daby Carreras advanced from the Republican primary for New York City Comptroller.
Withdrawn or disqualified candidates
- John Tabacco (R)
Conservative Party primary election
The Conservative Party primary election was canceled. Paul Rodriguez advanced from the Conservative Party primary for New York City Comptroller.
Ballotpedia identified the June 22, 2021, Democratic primary as a battleground primary. For more on the Democratic primary, click here.
Brad Lander won the Democratic primary for New York City comptroller on June 22, 2021. Ten candidates ran in the primary. The general election was on November 2, 2021.
Seven candidates were mentioned by media outlets as leading candidates and led in endorsements and/or fundraising:[4][5] Brian Benjamin, Michelle Caruso-Cabrera, Zachary Iscol, Corey Johnson, Brad Lander, Kevin Parker, and David Weprin.
The primary election featured the use of ranked-choice voting (RCV). Voters were allowed to rank up to five candidates on their ballot in order of preference. A candidate had to receive a majority of votes cast to win the election, and votes for eliminated candidates were redistributed based on the next preference on the ballot. Lander received more than 50% of the vote after 10 rounds of tabulation. Click here to learn more about RCV in this election.
The comptroller's duties include performing audits of city agencies and managing five public pension funds. As of March 2021, the funds totaled $253 billion in assets.[6] Discussing the city's elections in the context of the COVID-19 pandemic, The New York Times' Jeffery C. Mays wrote, "Like the race for mayor, the contest for comptroller may be the city’s most consequential in decades, and the June 22 Democratic primary will most likely decide its winner. ... The city had a 20 percent unemployment rate, and is still projecting hefty future budget gaps." Mays also wrote that the comptroller would oversee how federal stimulus money issued in response to the pandemic was spent.[7]
Each candidate argued that their background equipped them for the office.
- Benjamin, a state senator, previously worked for a housing developer and in financial management for Morgan Stanley.
- Caruso-Cabrera was a financial analyst for CNBC.
- Iscol served in the Marines and is a business and nonprofit founder.
- Johnson was speaker of the New York City Council at the time of the primary.
- Lander, also on the city council as of the primary, co-founded the council's Progressive Caucus.
- Parker, a state senator, previously worked for investment banking firm UBS PaineWebber and as project manager for the New York State Urban Development Corporation.
- Weprin, a state assemblyman, previously served on the city council, where he was chair of the Finance Committee for eight years.
At the first official debate on June 10, candidates offered different ideas about which city agencies should be audited more frequently. As of 2021, agency audits were required every four years. Lander said he would prioritize auditing the Department of Corrections in addition to big agencies like the New York Police Department (NYPD) and the Department of Education. Caruso-Cabrera said she would prioritize auditing the Department of Education. Johnson proposed annual audits for the education, homeless services, housing preservation and development, and police departments. Weprin said he would audit all city agencies every year. Iscol said he would audit the city's "holistic response, a multiagency response to specific problems, like public safety, like homelessness, like the education gap." Parker said big agencies should be audited more frequently and that the first one should be the NYPD. Benjamin also said he would prioritize auditing the NYPD.[8]
Click here to view candidates' key messages.
Also running in the primary were Terri Liftin, Alex Pan, and Reshma Patel.
See more
Mayor
See also: Mayoral election in New York, New York (2021)
General election
General election for Mayor of New York
The following candidates ran in the general election for Mayor of New York on November 2, 2021.
Candidate | % | Votes | ||
✔ | ![]() | Eric Adams (D) | 67.0 | 753,801 |
![]() | Curtis Sliwa (R / Independent Party) | 27.8 | 312,385 | |
![]() | Catherine Rojas (Party for Socialism and Liberation) | 2.5 | 27,982 | |
![]() | William Pepitone (Conservative Party) ![]() | 1.1 | 12,575 | |
![]() | Quanda Francis (Empowerment Party) ![]() | 0.3 | 3,792 | |
![]() | Stacey Prussman (L) ![]() | 0.3 | 3,189 | |
![]() | Raja Flores (Humanity United Party) | 0.2 | 2,387 | |
![]() | Fernando Mateo (Save Our City Party) | 0.2 | 1,870 | |
![]() | Skiboky Stora (Out Lawbreaker Party) | 0.0 | 264 | |
Other/Write-in votes | 0.6 | 7,013 |
Total votes: 1,125,258 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Vitaly Filipchenko (Independent)
- Deborah Axt (Working Families Party)
- Christopher Krietchman (Independent)
Democratic primary election
Democratic Primary for Mayor of New York
The following candidates advanced in the ranked-choice voting election: Eric Adams in round 8 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 942,031 |
||||
![]() |
Withdrawn or disqualified candidates
- Loree Sutton (D)
- Carlos Menchaca (D)
- Barbara Kavovit (D)
- Edward Cullen (D)
- Max Rose (D)
- Zachary Iscol (D)
Republican primary election
Republican Primary for Mayor of New York
The following candidates advanced in the ranked-choice voting election: Curtis Sliwa in round 1 .
Total votes: 60,051 |
||||
![]() |
Withdrawn or disqualified candidates
- Sara Tirschwell (R)
Conservative Party primary election
The Conservative Party primary election was canceled. William Pepitone advanced from the Conservative Party primary for Mayor of New York.
Working Families Party primary election
The Working Families Party primary election was canceled. Deborah Axt advanced from the Working Families Party primary for Mayor of New York.
Ballotpedia identified the June 22, 2021, Democratic primary as a battleground primary. For more on the Democratic primary, click here.
Eric Adams (D), Curtis Sliwa (R), and eight other candidates ran in the general election for mayor of New York City on November 2, 2021.[9] Incumbent Mayor Bill de Blasio (D) did not run for re-election due to term limits.
The primary election on June 22, 2021, featured the first use of ranked-choice voting (RCV) for a mayoral primary in the city's history. Click here to read more about how ranked-choice voting works.
The top issues in the Democratic primary were crime, policing, affordable housing, jobs, and healthcare.[10] Click here to learn more about the Democratic primary.
De Blasio was first elected in 2013 and won re-election in 2017 with 66% of the vote. Including de Blasio, four of the previous six mayors were Democrats.
See more
- See more here: Mayoral election in New York, New York (2021)
Public Advocate
General election
General election for New York City Public Advocate
Incumbent Jumaane Williams defeated Devi Nampiaparampil, Anthony Herbert, and Devin Balkind in the general election for New York City Public Advocate on November 2, 2021.
Candidate | % | Votes | ||
✔ | ![]() | Jumaane Williams (D) | 68.4 | 744,183 |
Devi Nampiaparampil (R / Save Our City Party) | 23.4 | 254,491 | ||
![]() | Anthony Herbert (Conservative Party / Independent Party) | 6.8 | 73,943 | |
![]() | Devin Balkind (L) | 1.3 | 14,352 | |
Other/Write-in votes | 0.2 | 1,701 |
Total votes: 1,088,670 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic Primary for New York City Public Advocate
The following candidates advanced in the ranked-choice voting election: Jumaane Williams in round 1 .
Total votes: 818,722 |
||||
![]() |
Republican primary election
The Republican primary election was canceled. Devi Nampiaparampil advanced from the Republican primary for New York City Public Advocate.
Conservative Party primary election
The Conservative Party primary election was canceled. Anthony Herbert advanced from the Conservative Party primary for New York City Public Advocate.
City council
General election
New York City Council general election |
|||
|
|||
Office | ![]() |
![]() |
Other |
District 1 |
Maud Maron (Independent NY Party) |
||
District 2 |
|
Juan Pagan (Independent Party) |
|
District 3 |
|
||
District 4 |
|
David Casavis (Republican Party, Independent, Libertarian Party) |
|
District 5 |
Mark Foley (Republican Party, Liberal Party) |
||
District 6 |
|
||
District 7 |
Manual Williams (Black Lives Matter Party) |
||
District 8 |
|
|
|
District 9 |
|
||
District 10 |
|
||
District 11 |
|
Kevin Pazmino (Republican Party, Conservative Party) |
|
District 12 |
|
|
|
District 13 |
|
||
District 14 |
|
||
District 15 |
|
Ariel Rivera-Diaz (Republican Party, Conservative Party) |
|
District 16 |
|
||
District 17 |
Lattina Brown (Black Women Lead Party) |
||
District 18 |
|
||
District 19 |
|
||
District 20 |
Yu-Ching Pai (Republican Party, Conservative Party, Save Our City Party) |
||
District 21 |
|
|
|
District 22 |
Felicia Kalan (Republican Party, Conservative Party, Save Our City Party) |
||
District 23 |
James Reilly (Republican Party, Conservative Party) |
||
District 24 |
|
Mujib Rahman (Conservative Party) |
|
District 25 |
Fatima Baryab (Diversity Party) |
||
District 26 |
Marvin Jeffcoat (Republican Party, Conservative Party) |
||
District 27 |
|
||
District 28 |
|
|
|
District 29 |
Michael Conigliaro (Republican Party, Conservative Party, Save Our City Party) |
||
District 30 |
|
Did not make the ballot: |
|
District 31 |
Vanessa Simon (Republican Party, Conservative Party, Save Our City Party) |
||
District 32 |
|
||
District 33 |
|
||
District 34 |
Lutchi Gayot (Black Lives Matter Party) |
||
District 35 |
Regina Kinsey (Common Sense Party) |
||
District 36 |
|
||
District 37 |
|
||
District 38 |
Erik Frankel (Conservative Party, Libertarian Party) |
||
District 39 |
Brett Wynkoop (Conservative Party) |
||
District 40 |
Constantine Jean-Pierre (Republican Party, Conservative Party) |
||
District 41 |
Scott Hutchins (Green Party) |
||
District 42 |
|
||
District 43 |
|
|
|
District 44 |
|
|
|
District 45 |
|
Louis Cespedes (Our Flatbush) |
|
District 46 |
Did not make the ballot: |
Donald Cranston (Republican Party, Conservative Party) Did not make the ballot: |
|
District 47 |
Mark Szuszkiewicz (Republican Party, Conservative Party, Save the Planet Party) |
||
District 48 |
|
||
District 49 |
Jason Price (Ordinary People Party) |
||
District 50 |
Sal Albanese (Democratic Party, Staten Island 1st Party) |
||
District 51 |
|
|
Primary
Special elections
City Council District 24
General election
Special general election for New York City Council District 24
The following candidates ran in the special general election for New York City Council District 24 on February 2, 2021.
Candidate | % | Votes | ||
✔ | James Gennaro (Queens Strong) | 60.1 | 4,078 | |
Moumita Ahmed (Mo For The People) | 15.3 | 1,041 | ||
Soma Syed (Soma for Queens) | 7.9 | 537 | ||
Deepti Sharma (A Better Queens) | 4.7 | 322 | ||
Dilip Nath (Your Voice Matters) | 4.2 | 283 | ||
Neeta Jain (Community First) | 3.3 | 227 | ||
Mujib Rahman (Unity) | 2.8 | 192 | ||
Michael Brown (United Citizens) | 1.4 | 96 | ||
Other/Write-in votes | 0.1 | 7 |
Total votes: 6,783 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
City Council District 31
General election
General election for New York City Council District 31
The ranked-choice voting election was won by Selvena Brooks-Powers in round 9 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 7,363 |
||||
![]() |
City Council District 11
General election
General election for New York City Council District 11
The ranked-choice voting election was won by Eric Dinowitz in round 6 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 9,413 |
||||
![]() |
City Council District 15
General election
General election for New York City Council District 15
The ranked-choice voting election was won by Oswald Feliz in round 10 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 3,832 |
||||
![]() |
Endorsements
Do you know of an official or organization that endorsed a candidate in this race? Let Ballotpedia know by email at editor@ballotpedia.org.
Additional elections on the ballot
- See also: New York elections, 2021
June 22, 2021
- Municipal elections in Bronx County, New York (2021)
- Municipal elections in Kings County, New York (2021)
- Municipal elections in New York County, New York (2021)
- Mayoral election in New York, New York (2021)
- Municipal elections in Richmond County, New York (2021)
- Municipal elections in Queens County, New York (2021)
November 2, 2021
- New York state legislative special elections, 2021
- New York Proposal 1, Redistricting Changes Amendment (2021)
- New York Proposal 2, Environmental Rights Amendment (2021)
- New York Proposal 3, Remove 10-Day-Advance Voter Registration Requirement Amendment (2021)
- New York Proposal 4, Allow for No-Excuse Absentee Voting Amendment (2021)
- New York Proposal 5, NYC Civil Court Jurisdiction Amendment (2021)
- Municipal elections in Bronx County, New York (2021)
- Municipal elections in Kings County, New York (2021)
- Municipal elections in New York County, New York (2021)
- Mayoral election in New York, New York (2021)
- Municipal elections in Richmond County, New York (2021)
- Municipal elections in Queens County, New York (2021)
What was at stake?
Report a story for this election
Ballotpedia researches issues in local elections across the United States, but information availability is a challenge for us in many areas. Please contact us about the issues that impact your local election. Note that not all submissions may meet Ballotpedia's coverage requirements for inclusion.
Candidate survey
Ballotpedia invites candidates to participate in its annual survey. |
About the city
- See also: New York, New York
New York City is a city in New York and the center of the New York Metropolitan Area, one of the most populous metropolitan areas in the world. As of 2020, its population was 8,804,190.
City government
- See also: Mayor-council government
The city of New York uses a strong mayor and city council system. In this form of municipal government, the city council serves as the city's primary legislative body and the mayor serves as the city's chief executive. The mayor and city council each serve four-year terms.
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for New York, New York | ||
---|---|---|
New York | New York | |
Population | 8,804,190 | 20,201,249 |
Land area (sq mi) | 300 | 47,123 |
Race and ethnicity** | ||
White | 41.3% | 62.3% |
Black/African American | 23.8% | 15.4% |
Asian | 14.3% | 8.6% |
Native American | 0.4% | 0.4% |
Pacific Islander | 0.1% | 0% |
Other (single race) | N/A | 8.6% |
Multiple | 5.6% | 4.7% |
Hispanic/Latino | 28.9% | 19.1% |
Education | ||
High school graduation rate | 82.8% | 87.2% |
College graduation rate | 39.1% | 37.5% |
Income | ||
Median household income | $67,046 | $71,117 |
Persons below poverty level | 17.3% | 13.6% |
Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2015-2020). | ||
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
Pivot Counties
- See also: Pivot Counties by state
Eighteen of 62 New York counties—29 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Broome County, New York | 2.01% | 5.31% | 8.02% | ||||
Cayuga County, New York | 11.64% | 11.40% | 8.48% | ||||
Cortland County, New York | 5.58% | 9.11% | 9.96% | ||||
Essex County, New York | 1.14% | 18.77% | 13.32% | ||||
Franklin County, New York | 5.45% | 26.07% | 22.23% | ||||
Madison County, New York | 14.20% | 0.89% | 0.87% | ||||
Niagara County, New York | 17.75% | 0.84% | 1.00% | ||||
Orange County, New York | 5.50% | 5.65% | 4.13% | ||||
Oswego County, New York | 21.99% | 7.93% | 2.44% | ||||
Otsego County, New York | 11.13% | 2.72% | 5.91% | ||||
Rensselaer County, New York | 1.41% | 12.19% | 9.34% | ||||
St. Lawrence County, New York | 8.82% | 16.71% | 16.33% | ||||
Saratoga County, New York | 3.21% | 2.44% | 3.40% | ||||
Seneca County, New York | 11.01% | 9.08% | 2.60% | ||||
Suffolk County, New York | 6.84% | 3.69% | 5.99% | ||||
Sullivan County, New York | 11.23% | 9.02% | 9.46% | ||||
Warren County, New York | 8.47% | 2.32% | 2.64% | ||||
Washington County, New York | 18.40% | 1.90% | 0.81% |
In the 2016 presidential election, Hillary Clinton (D) won New York with 59 percent of the vote. Donald Trump (R) received 36.5 percent. In presidential elections between 1792 and 2016, New York voted Democratic 45.6 percent of the time and Republican 35 percent of the time. In the five presidential elections between 2000 and 2016, New York voted Democratic all five times.[11]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state Assembly districts in New York. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[12][13]
In 2012, Barack Obama (D) won 114 out of 150 state Assembly districts in New York with an average margin of victory of 46.5 points. In 2016, Hillary Clinton (D) won 99 out of 150 state Assembly districts in New York with an average margin of victory of 50.3 points. Clinton won four districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 36 out of 150 state Assembly districts in New York with an average margin of victory of 10.5 points. In 2016, Donald Trump (R) won 51 out of 150 state Assembly districts in New York with an average margin of victory of 17.6 points. Trump won 13 districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by State Assembly District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 54.04% | 44.82% | D+9.2 | 48.70% | 47.90% | D+0.8 | D |
2 | 46.01% | 52.77% | R+6.8 | 38.67% | 58.09% | R+19.4 | R |
3 | 55.11% | 43.52% | D+11.6 | 41.78% | 54.70% | R+12.9 | R |
4 | 53.31% | 45.30% | D+8 | 48.48% | 48.05% | D+0.4 | D |
5 | 47.32% | 51.31% | R+4 | 36.36% | 60.40% | R+24 | R |
6 | 78.89% | 20.28% | D+58.6 | 72.98% | 24.24% | D+48.7 | D |
7 | 47.06% | 51.56% | R+4.5 | 39.08% | 57.31% | R+18.2 | R |
8 | 39.57% | 59.23% | R+19.7 | 36.18% | 60.77% | R+24.6 | R |
9 | 43.39% | 55.49% | R+12.1 | 36.87% | 59.96% | R+23.1 | D[14] |
10 | 51.06% | 47.80% | D+3.3 | 52.08% | 44.85% | D+7.2 | R |
11 | 64.66% | 34.40% | D+30.3 | 55.00% | 42.21% | D+12.8 | D |
12 | 47.31% | 51.62% | R+4.3 | 44.00% | 52.67% | R+8.7 | R |
13 | 58.37% | 40.78% | D+17.6 | 60.78% | 36.72% | D+24.1 | D |
14 | 46.14% | 52.73% | R+6.6 | 41.36% | 55.64% | R+14.3 | R |
15 | 45.71% | 53.03% | R+7.3 | 44.85% | 52.11% | R+7.3 | R |
16 | 52.05% | 47.10% | D+5 | 56.95% | 40.38% | D+16.6 | D |
17 | 45.79% | 53.00% | R+7.2 | 39.11% | 57.86% | R+18.7 | R |
18 | 91.22% | 8.41% | D+82.8 | 87.68% | 10.41% | D+77.3 | D |
19 | 42.58% | 56.33% | R+13.7 | 43.26% | 53.52% | R+10.3 | R |
20 | 48.06% | 51.13% | R+3.1 | 47.00% | 50.24% | R+3.2 | R |
21 | 52.67% | 46.29% | D+6.4 | 51.99% | 45.07% | D+6.9 | R |
22 | 65.29% | 33.82% | D+31.5 | 63.90% | 33.38% | D+30.5 | D |
23 | 61.90% | 37.47% | D+24.4 | 53.34% | 44.39% | D+9 | D |
24 | 78.38% | 20.78% | D+57.6 | 76.56% | 21.44% | D+55.1 | D |
25 | 67.95% | 31.02% | D+36.9 | 64.73% | 32.56% | D+32.2 | D |
26 | 60.52% | 38.40% | D+22.1 | 57.04% | 40.31% | D+16.7 | D |
27 | 66.10% | 32.78% | D+33.3 | 65.49% | 31.64% | D+33.8 | D |
28 | 64.51% | 34.05% | D+30.5 | 64.36% | 32.54% | D+31.8 | D |
29 | 96.48% | 3.31% | D+93.2 | 93.79% | 4.84% | D+89 | D |
30 | 69.24% | 29.36% | D+39.9 | 66.29% | 30.73% | D+35.6 | D |
31 | 94.67% | 5.11% | D+89.6 | 90.76% | 7.84% | D+82.9 | D |
32 | 98.08% | 1.76% | D+96.3 | 94.74% | 4.01% | D+90.7 | D |
33 | 91.02% | 8.63% | D+82.4 | 87.81% | 10.57% | D+77.2 | D |
34 | 83.56% | 15.45% | D+68.1 | 81.22% | 16.12% | D+65.1 | D |
35 | 87.16% | 12.34% | D+74.8 | 83.53% | 14.41% | D+69.1 | D |
36 | 79.87% | 18.03% | D+61.8 | 77.61% | 18.78% | D+58.8 | D |
37 | 83.87% | 14.68% | D+69.2 | 81.38% | 15.40% | D+66 | D |
38 | 80.79% | 18.38% | D+62.4 | 76.29% | 20.96% | D+55.3 | D |
39 | 84.83% | 14.30% | D+70.5 | 82.52% | 15.37% | D+67.2 | D |
40 | 73.69% | 25.42% | D+48.3 | 67.21% | 30.28% | D+36.9 | D |
41 | 64.24% | 34.88% | D+29.4 | 60.37% | 37.52% | D+22.9 | D |
42 | 88.34% | 11.08% | D+77.3 | 87.37% | 10.69% | D+76.7 | D |
43 | 92.71% | 6.67% | D+86 | 89.50% | 8.18% | D+81.3 | D |
44 | 75.88% | 22.30% | D+53.6 | 78.35% | 18.67% | D+59.7 | D |
45 | 39.57% | 59.45% | R+19.9 | 38.92% | 58.66% | R+19.7 | D |
46 | 57.36% | 41.53% | D+15.8 | 52.25% | 44.97% | D+7.3 | D |
47 | 57.51% | 41.30% | D+16.2 | 52.70% | 44.71% | D+8 | D |
48 | 23.67% | 75.67% | R+52 | 28.29% | 69.34% | R+41 | D |
49 | 63.97% | 34.98% | D+29 | 56.74% | 40.36% | D+16.4 | D |
50 | 81.31% | 16.33% | D+65 | 83.62% | 13.09% | D+70.5 | D |
51 | 85.66% | 12.87% | D+72.8 | 83.02% | 13.97% | D+69.1 | D |
52 | 90.09% | 8.07% | D+82 | 91.91% | 5.33% | D+86.6 | D |
53 | 92.91% | 5.37% | D+87.5 | 91.06% | 6.07% | D+85 | D |
54 | 96.13% | 3.35% | D+92.8 | 92.39% | 5.36% | D+87 | D |
55 | 98.83% | 0.99% | D+97.8 | 96.15% | 2.40% | D+93.7 | D |
56 | 98.41% | 0.96% | D+97.4 | 95.55% | 2.09% | D+93.5 | D |
57 | 96.67% | 1.84% | D+94.8 | 95.21% | 2.19% | D+93 | D |
58 | 98.43% | 1.45% | D+97 | 96.16% | 2.69% | D+93.5 | D |
59 | 79.70% | 19.86% | D+59.8 | 74.78% | 23.64% | D+51.1 | D |
60 | 97.18% | 2.69% | D+94.5 | 95.26% | 3.68% | D+91.6 | D |
61 | 73.38% | 25.49% | D+47.9 | 66.08% | 31.15% | D+34.9 | D |
62 | 33.53% | 65.59% | R+32.1 | 23.48% | 74.50% | R+51 | R |
63 | 52.73% | 46.28% | D+6.4 | 44.62% | 52.97% | R+8.3 | D |
64 | 48.50% | 50.32% | R+1.8 | 40.32% | 56.79% | R+16.5 | R |
65 | 81.18% | 17.32% | D+63.9 | 82.52% | 14.32% | D+68.2 | D |
66 | 82.48% | 15.83% | D+66.6 | 88.65% | 8.07% | D+80.6 | D |
67 | 79.90% | 18.81% | D+61.1 | 86.93% | 10.33% | D+76.6 | D |
68 | 93.24% | 6.07% | D+87.2 | 91.42% | 6.29% | D+85.1 | D |
69 | 89.05% | 9.58% | D+79.5 | 90.82% | 6.34% | D+84.5 | D |
70 | 97.06% | 2.16% | D+94.9 | 94.78% | 2.82% | D+92 | D |
71 | 94.24% | 4.79% | D+89.4 | 92.52% | 4.99% | D+87.5 | D |
72 | 92.83% | 6.15% | D+86.7 | 90.73% | 6.93% | D+83.8 | D |
73 | 66.15% | 32.87% | D+33.3 | 78.99% | 17.96% | D+61 | D |
74 | 82.49% | 15.93% | D+66.6 | 85.40% | 11.22% | D+74.2 | D |
75 | 81.59% | 16.96% | D+64.6 | 86.45% | 10.67% | D+75.8 | D |
76 | 71.08% | 27.66% | D+43.4 | 80.57% | 16.33% | D+64.2 | D |
77 | 97.58% | 2.20% | D+95.4 | 94.60% | 4.19% | D+90.4 | D |
78 | 93.63% | 5.85% | D+87.8 | 91.24% | 6.90% | D+84.3 | D |
79 | 97.75% | 2.07% | D+95.7 | 94.79% | 4.02% | D+90.8 | D |
80 | 84.17% | 15.09% | D+69.1 | 81.92% | 15.88% | D+66 | D |
81 | 80.56% | 18.48% | D+62.1 | 81.08% | 16.20% | D+64.9 | D |
82 | 77.59% | 21.72% | D+55.9 | 72.94% | 25.01% | D+47.9 | D |
83 | 97.51% | 2.29% | D+95.2 | 95.42% | 3.44% | D+92 | D |
84 | 96.67% | 3.01% | D+93.7 | 93.79% | 4.84% | D+88.9 | D |
85 | 96.67% | 3.09% | D+93.6 | 93.54% | 5.11% | D+88.4 | D |
86 | 96.98% | 2.77% | D+94.2 | 93.95% | 4.68% | D+89.3 | D |
87 | 94.79% | 4.94% | D+89.8 | 91.38% | 7.06% | D+84.3 | D |
88 | 58.31% | 40.76% | D+17.6 | 65.37% | 31.47% | D+33.9 | D |
89 | 85.20% | 14.17% | D+71 | 82.85% | 15.16% | D+67.7 | D |
90 | 61.30% | 37.80% | D+23.5 | 60.47% | 37.11% | D+23.4 | D |
91 | 61.44% | 37.46% | D+24 | 67.67% | 29.24% | D+38.4 | D |
92 | 63.32% | 35.59% | D+27.7 | 67.46% | 29.61% | D+37.8 | D |
93 | 55.29% | 43.50% | D+11.8 | 63.29% | 33.24% | D+30 | D |
94 | 43.95% | 54.77% | R+10.8 | 42.07% | 54.54% | R+12.5 | R |
95 | 60.73% | 37.96% | D+22.8 | 60.71% | 35.75% | D+25 | D |
96 | 55.79% | 43.29% | D+12.5 | 53.99% | 43.30% | D+10.7 | D |
97 | 55.96% | 42.95% | D+13 | 56.12% | 41.13% | D+15 | D |
