State government trifectas
| Party Control of State Government |
|---|
| Trifectas |
| A trifecta is when one political party holds the governorship, a majority in the state senate, and a majority in the state house in a state's government. |
Current trifecta status Party control of state government Historical and potential changes in trifectas |
| Triplexes |
| A triplex is when one political party holds the positions of governor, attorney general, and secretary of state in a state's government. |
Current triplex status Conflict between governors and AGs Conflict between governors and SoS |
| Analysis |
| Trifecta vulnerability in the 2024 elections Trifectas and triplexes Trifectas and legislatively referred constitutional amendments Who Runs the States report |
State government trifecta is a term to describe single-party government, when one political party holds the governorship and majorities in both chambers of the state legislature. The following are variations of the term:
- Trifecta: One political party holds the governorship, a majority in the state senate, and a majority in the state house in a state's government.
- Trifecta plus: A trifecta and a working majority of the state's court of last resort siding with the political leaning of the party in power.[1]
- Trifecta with supermajority: A trifecta in which both legislative bodies have a supermajority, commonly defined as either 60 percent or two-thirds of seats held by a single party. Click here to read more about states with veto-proof supermajorities.[2]
As of February 21, 2026, there are 23 Republican trifectas, 16 Democratic trifectas, and 11 divided governments where neither party holds trifecta control.
Ballotpedia has compiled the following resources to explain the status of trifectas before and after the 2023 elections:
- An overview of trifecta status by state in 2023,
- The percentage of Americans living under trifecta government in 2023,
- How Trifectas impact redistricting,
- The number of trifectas over time,
- Historical changes in trifecta status,
- How trifectas align with triplexes; and
- Media coverage of the impact of trifectas.
Current state government trifecta status
The map below highlights states based on their trifecta status. Hover over or click on a state below to learn about which party controls each component of the trifecta.
The following table shows the status of state government—divided control, Democratic trifecta, or Republican trifecta—in each state. It also includes the year of the last change to each state's trifecta status.
| Trifecta status by state | |||
|---|---|---|---|
| State | Trifecta status | Year of last status change | |
| Alabama | Republican trifecta | 2011 | |
| Alaska | Divided government | 2015 | |
| Arizona | Divided government | 2023 | |
| Arkansas | Republican trifecta | 2015 | |
| California | Democratic trifecta | 2011 | |
| Colorado | Democratic trifecta | 2019 | |
| Connecticut | Democratic trifecta | 2011 | |
| Delaware | Democratic trifecta | 2009 | |
| Florida | Republican trifecta | 2011 | |
| Georgia | Republican trifecta | 2005 | |
| Hawaii | Democratic trifecta | 2011 | |
| Idaho | Republican trifecta | 1995 | |
| Illinois | Democratic trifecta | 2019 | |
| Indiana | Republican trifecta | 2011 | |
| Iowa | Republican trifecta | 2017 | |
| Kansas | Divided government | 2019 | |
| Kentucky | Divided government | 2019 | |
| Louisiana | Divided government | 2024 | |
| Maine | Democratic trifecta | 2019 | |
| Maryland | Democratic trifecta | 2023 | |
| Massachusetts | Democratic trifecta | 2023 | |
| Michigan | Democratic trifecta | 2023 | |
| Minnesota | Democratic trifecta | 2023 | |
| Mississippi | Republican trifecta | 2012 | |
| Missouri | Republican trifecta | 2017 | |
| Montana | Republican trifecta | 2021 | |
| Nebraska | Republican trifecta | 1999 | |
| Nevada | Divided government | 2023 | |
| New Hampshire | Republican trifecta | 2020 | |
| New Jersey | Democratic trifecta | 2018 | |
| New Mexico | Democratic trifecta | 2019 | |
| New York | Democratic trifecta | 2019 | |
| North Carolina | Divided government | 2017 | |
| North Dakota | Republican trifecta | 1995 | |
| Ohio | Republican trifecta | 2011 | |
| Oklahoma | Republican trifecta | 2011 | |
| Oregon | Democratic trifecta | 2013 | |
| Pennsylvania | Divided government | 2015 | |
| Rhode Island | Democratic trifecta | 2013 | |
| South Carolina | Republican trifecta | 2003 | |
| South Dakota | Republican trifecta | 1995 | |
| Tennessee | Republican trifecta | 2011 | |
| Texas | Republican trifecta | 2003 | |
| Utah | Republican trifecta | 1985 | |
| Vermont | Divided government | 2017 | |
| Virginia | Divided government | 2022 | |
| Washington | Democratic trifecta | 2017 | |
| West Virginia | Republican trifecta | 2017 | |
| Wisconsin | Divided government | 2019 | |
| Wyoming | Republican trifecta | 2011 | |
Percentage of Americans living under trifecta government
The chart below shows the percentage of the population living under Democratic trifectas, Republican trifectas, and divided governments. Population figures are taken from the U.S. Census Bureau's July 2020 estimates.[3]
| Percent of Americans living under trifectas as of January 2024 | ||||
|---|---|---|---|---|
| Total | Democratic trifectas | Republican trifectas | Divided governments | |
| Population | 328,771,307[4] | 136,955,272 | 134,703,519 | 57,112,516 |
| Proportion (%) | 100% | 41.7% | 41.0% | 17.4% |
| Source: U.S. Census Bureau | ||||
Historical trifecta numbers
The following chart displays how many trifectas each party held between 1992 and 2026. Because newly-elected officeholders are not sworn in until December of the election year or January of the following year, changes in trifecta status as a result of general elections are reflected in the following year's numbers.
Changes in trifecta status
Changes in 2023
Changes in 2022
Changes in 2021
Changes in 2020
Changes in 2019
Changes in 2018
Changes in 2017
Changes in 2016
The 2016 election saw the Republican Party pick up four trifectas: Iowa, Kentucky, Missouri, and New Hampshire. Two states—Nevada and North Carolina—changed from Republican trifectas to divided governments, while one state—Vermont—changed from a Democratic trifecta to divided government.
The 2017 state legislative sessions began with six Democratic trifectas, 25 Republican trifectas, and 19 states under divided government. Following the switch of Gov. Jim Justice (WV) from Democratic to Republican on August 3, 2017, those numbers became 26 Republican trifectas and 18 states under divided government.
Trifecta status by state (1990-present)
The tables below display the partisan control of the governor's office and state legislative chambers in each state since 1990. Above the table is a calculation of how many years of trifecta control each party had during that time.
Select a state from the dropdown menu or map below to view a breakdown of its trifecta status since 1990.
Alabama
Alabama Party Control: 1992-2026
Six years of Democratic trifectas • Sixteen years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | D | D | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Alaska
- See also: Party control of Alaska state government
Alaska Party Control: 1992-2026
No Democratic trifectas • Six years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | I | I | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | I | I | I | I | R | R | R | R | R | R | R | R |
| Senate | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | S | S | S | S |
| House | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | S | S | S | S | S | S | S | S |
Arizona
Arizona Party Control: 1992-2026
No Democratic trifectas • Twenty-two years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D |
| Senate | R | R | R | R | R | R | R | R | R | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Arkansas
Arkansas Party Control: 1992-2026
Eleven years of Democratic trifectas • Twelve years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
California
California Party Control: 1992-2026
Twenty-one years with Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | D | D | D | D | D | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Assembly | D | D | D | S | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Colorado
Colorado Party Control: 1992-2026
Fourteen years of Democratic trifectas • Four years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | R | R | R | R | R | R | R | R | R | D | D | R | R | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Connecticut
Connecticut Party Control: 1992-2026
Sixteen years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | I | I | I | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Delaware
Delaware Party Control: 1992-2026
Eighteen years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Florida
Florida Party Control: 1992-2026
One year of a Democratic trifecta • Twenty-seven years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | I | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Georgia
Georgia Party Control: 1992-2026
Eleven years of Democratic trifectas • Twenty-two years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Hawaii
- See also: Party control of Hawaii state government
Hawaii Party Control: 1992-2026
Twenty-seven years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Idaho
- See also: Party control of Idaho state government
Idaho Party Control: 1992-2026
No Democratic trifectas • Thirty-two years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Illinois
Illinois Party Control: 1992-2026
20 years of Democratic trifectas • Two years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D |
| Senate | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | D | D | D | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Indiana
Indiana Party Control: 1992-2026
No Democratic trifectas • Eighteen years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | R | R | D | D | D | D | D | D | D | D | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Iowa
- See also: Party control of Iowa state government
Iowa Party Control: 1992-2026
Four years of Democratic trifectas • Twelve years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | D | D | D | D | R | R | R | R | R | R | R | R | S | S | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R |
| House | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Kansas
- See also: Party control of Kansas state government
Kansas Party Control: 1992-2026
No Democratic trifectas • Sixteen years of Republican trifectas
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D |
| Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Kentucky
Kentucky Party Control: 1992-2026
Eight years of Democratic trifectas • Three years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R |
Louisiana
Louisiana Party Control: 1992-2026
Eight years of Democratic trifectas • Eight years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Maine
- See also: Party control of Maine state government
Maine Party Control: 1992-2026
Sixteen years of Democratic trifectas • Two years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | I | I | I | I | I | I | I | I | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D |
| Senate | D | D | D | R | R | D | D | D | D | S | S | D | D | D | D | D | D | D | D | R | R | D | D | R | R | R | R | D | D | D | D | D | D | D | D |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Maryland
Maryland Party Control: 1992-2026
Twenty-three years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Massachusetts
Massachusetts Party Control: 1992-2026
Twelve years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Michigan
Michigan Party Control: 1992-2026
Two years of Democratic trifectas • Fourteen years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
