Louisiana state legislative special elections, 2013
Three special elections were scheduled for the Louisiana State Legislature in 2013. These elections were called to fill vacancies in Louisiana House of Representatives Districts 65, 79, and 87.
How vacancies are filled
If there is a vacancy in the Louisiana State Legislature, the vacant seat must be filled by a special election. An election is required if there are six months or more left in the unexpired term. The presiding officer in the house where the vacancy happened must call for an election no later than 10 days after the vacancy occurred. The presiding officer must determine the dates for the election along with all filing deadlines. The person elected to the seat serves for the remainder of the unexpired term.[1]
See sources: Louisiana Rev. Stat. Ann. § 18:601
Special elections
March 2, 2013
2014 →
← 2012
|
Special Elections |
|
|
| Other 2013 Election coverage |
State legislative elections Gubernatorial elections • Ballot measures |
Across the nation, special elections are frequently conducted to fill vacancies in state legislatures. 27 states use special elections to fill legislative vacancies. In two states, Illinois and Indiana, special elections are used in limited circumstances. In 2013, 84 state legislative seats were filled through special elections in 23 states.
- See also: State legislative elections, 2013
Breakdown of 2013 special elections
The reasons for special elections were as follows:
- 30 due to a legislator's appointment to, candidacy for or election to another office
- 11 due to a legislator's death
- 6 due to a legislator's retirement because of health concerns
- 25 due to acceptance of another job
- 10 due to criminal prosecution/criminal issues
- 2 due to moving out of district
The partisan breakdown for vacancies is as follows:
- 51 Democratic seats
- 33 Republican seats
The number of times a seat has changed parties are as follows:
- 6 Democratic to Republican
- 3 Republican to Democratic
Legend
These symbols denote the status of each special election:
- ☑ : This election has been decided.
: This election has proceeded to a runoff.- ☐ : This election has not yet occurred.
: This election is too close to call or contested.
Results
The following candidates won a special election in 2013:
|
Special elections by date
Historical data
State breakdown by year
The table below details how many state legislative special elections were held in a state in a given year. From 2010 to 2025, Georgia held the most state legislative special elections with 87. Pennsylvania held the second-most special elections with 71.
Partisan breakdown by year
The average number of special elections per even year between 2011 and 2025 (2012, 2014, 2016, 2018, 2020, 2022, and 2024) was 59, while the average per odd year was 82. The most special elections in a single year during that same time frame was 99, which happened in 2018.
The table below details how many state legislative seats changed parties as the result of a special election between 2011 and 2025. The numbers on the left side of the table reflect how many vacant seats were originally held by each party, while the numbers on the right side of the table show how many vacant seats each party won in special elections.
| State legislative special election vacancies and results, 2011-2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Total elections held | Vacancies before elections | Seats held after elections | Net change | ||||
| Minor party | Minor party | |||||||
| 2025 | 95 | 51 | 44 | 0 | 59 | 36 | 0 | +7 D, -7 R |
| 2024 | 52 | 26 | 26 | 0 | 29 | 23 | 0 | +3 D, -3 R |
| 2023 | 53 | 33 | 20 | 0 | 33 | 20 | 0 | - |
| 2022 | 54 | 36 | 18 | 0 | 36 | 18 | 0 | - |
| 2021 | 66 | 33 | 33 | 0 | 33 | 33 | 0 | - |
| 2020 | 59 | 21 | 38 | 0 | 27 | 32 | 0 | +6 D, -6 R |
| 2019 | 77 | 39 | 38 | 0 | 36 | 40 | 1 | -3 D, +2 R, +1 I |
| 2018 | 99 | 42 | 57 | 0 | 50 | 49 | 0 | +8 D, -8 R |
| 2017 | 98 | 45 | 53 | 0 | 56 | 42 | 0 | +11 D, -11 R |
| 2016* | 65 | 37 | 28 | 0 | 39 | 24 | 2 | +2 D, -4 R |
| 2015* | 89 | 42 | 46 | 1 | 38 | 50 | 1 | -4 D, +4 R |
| 2014 | 40 | 22 | 18 | 0 | 19 | 21 | 0 | -3 D, +3 R |
| 2013 | 84 | 51 | 33 | 0 | 48 | 36 | 0 | -3 D, +3 R |
| 2012 | 46 | 23 | 23 | 0 | 25 | 21 | 0 | +2 D, -2 R |
| 2011* | 95 | 49 | 45 | 1 | 46 | 48 | 1 | -3 D, +3 R |
| Averages | 72 | 36 | 34 | N/A | 37 | 33 | N/A | N/A |
| *Please see the year-specific pages for information regarding minor-party candidates. | ||||||||
Seats that changed partisan control by year
Current as of January 16, 2026 (updated annually)
Since 2010, 128 state legislative seats have switched partisan control, or flipped, in special elections. The chart below shows the number of special elections that resulted in partisan changes in each year:
| Flipped seats in state legislative special elections | |||||
|---|---|---|---|---|---|
| Year | Total special elections | Total flips | Democratic flips | Republican flips | Other flips |
| 2025 | 95 | 7 | 7 | 0 | 0 |
| 2024 | 52 | 5 | 4 | 1 | 0 |
| 2023 | 53 | 4 | 2 | 2 | 0 |
| 2022 | 54 | 2 | 1 | 1 | 0 |
| 2021 | 66 | 6 | 3 | 3 | 0 |
| 2020 | 59 | 8 | 7 | 1 | 0 |
| 2019 | 77 | 8 | 2 | 5 | 1 |
| 2018 | 99 | 16 | 12 | 4 | 0 |
| 2017 | 98 | 17 | 14 | 3 | 0 |
| 2016 | 65 | 9 | 5 | 2 | 2 |
| 2015 | 89 | 16 | 5 | 9 | 2 |
| 2014 | 40 | 5 | 1 | 4 | 0 |
| 2013 | 84 | 7 | 1 | 6 | 0 |
| 2012 | 46 | 7 | 5 | 2 | 0 |
| 2011 | 95 | 11 | 4 | 6 | 1 |
| 2010 | 30 | 0 | 0 | 0 | 0 |
| Total | 1,007 | 121 | 66 | 49 | 6 |
| Click here to see a list of all state legislative seats that have changed partisan control in special elections since 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days between vacancies and elections by year
The following table tracks the gap between when state legislative vacancies occurred and special elections were held from 2012 through April 10, 2026:
See also
- State legislative elections, 2013
- State legislative special elections, 2012
- State legislative special elections, 2011
- State legislative special elections, 2010
Footnotes
- ↑ Louisiana Legislature, "Louisiana Election Code," accessed February 10, 2021 (Statute 18:601, Louisiana Statutes)
November 16, 2013
2014 →
← 2012
|
Special Elections |
|
|
| Other 2013 Election coverage |
State legislative elections Gubernatorial elections • Ballot measures |
Across the nation, special elections are frequently conducted to fill vacancies in state legislatures. 27 states use special elections to fill legislative vacancies. In two states, Illinois and Indiana, special elections are used in limited circumstances. In 2013, 84 state legislative seats were filled through special elections in 23 states.
- See also: State legislative elections, 2013
Breakdown of 2013 special elections
The reasons for special elections were as follows:
- 30 due to a legislator's appointment to, candidacy for or election to another office
- 11 due to a legislator's death
- 6 due to a legislator's retirement because of health concerns
- 25 due to acceptance of another job
- 10 due to criminal prosecution/criminal issues
- 2 due to moving out of district
The partisan breakdown for vacancies is as follows:
- 51 Democratic seats
- 33 Republican seats
The number of times a seat has changed parties are as follows:
- 6 Democratic to Republican
- 3 Republican to Democratic
Legend
These symbols denote the status of each special election:
- ☑ : This election has been decided.
: This election has proceeded to a runoff.- ☐ : This election has not yet occurred.
: This election is too close to call or contested.
Results
The following candidates won a special election in 2013:
|
Special elections by date
Historical data
State breakdown by year
The table below details how many state legislative special elections were held in a state in a given year. From 2010 to 2025, Georgia held the most state legislative special elections with 87. Pennsylvania held the second-most special elections with 71.
Partisan breakdown by year
The average number of special elections per even year between 2011 and 2025 (2012, 2014, 2016, 2018, 2020, 2022, and 2024) was 59, while the average per odd year was 82. The most special elections in a single year during that same time frame was 99, which happened in 2018.
The table below details how many state legislative seats changed parties as the result of a special election between 2011 and 2025. The numbers on the left side of the table reflect how many vacant seats were originally held by each party, while the numbers on the right side of the table show how many vacant seats each party won in special elections.
| State legislative special election vacancies and results, 2011-2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Total elections held | Vacancies before elections | Seats held after elections | Net change | ||||
| Minor party | Minor party | |||||||
| 2025 | 95 | 51 | 44 | 0 | 59 | 36 | 0 | +7 D, -7 R |
| 2024 | 52 | 26 | 26 | 0 | 29 | 23 | 0 | +3 D, -3 R |
| 2023 | 53 | 33 | 20 | 0 | 33 | 20 | 0 | - |
| 2022 | 54 | 36 | 18 | 0 | 36 | 18 | 0 | - |
| 2021 | 66 | 33 | 33 | 0 | 33 | 33 | 0 | - |
| 2020 | 59 | 21 | 38 | 0 | 27 | 32 | 0 | +6 D, -6 R |
| 2019 | 77 | 39 | 38 | 0 | 36 | 40 | 1 | -3 D, +2 R, +1 I |
| 2018 | 99 | 42 | 57 | 0 | 50 | 49 | 0 | +8 D, -8 R |
| 2017 | 98 | 45 | 53 | 0 | 56 | 42 | 0 | +11 D, -11 R |
| 2016* | 65 | 37 | 28 | 0 | 39 | 24 | 2 | +2 D, -4 R |
| 2015* | 89 | 42 | 46 | 1 | 38 | 50 | 1 | -4 D, +4 R |
| 2014 | 40 | 22 | 18 | 0 | 19 | 21 | 0 | -3 D, +3 R |
| 2013 | 84 | 51 | 33 | 0 | 48 | 36 | 0 | -3 D, +3 R |
| 2012 | 46 | 23 | 23 | 0 | 25 | 21 | 0 | +2 D, -2 R |
| 2011* | 95 | 49 | 45 | 1 | 46 | 48 | 1 | -3 D, +3 R |
| Averages | 72 | 36 | 34 | N/A | 37 | 33 | N/A | N/A |
| *Please see the year-specific pages for information regarding minor-party candidates. | ||||||||
Seats that changed partisan control by year
Current as of January 16, 2026 (updated annually)
Since 2010, 128 state legislative seats have switched partisan control, or flipped, in special elections. The chart below shows the number of special elections that resulted in partisan changes in each year:
| Flipped seats in state legislative special elections | |||||
|---|---|---|---|---|---|
| Year | Total special elections | Total flips | Democratic flips | Republican flips | Other flips |
| 2025 | 95 | 7 | 7 | 0 | 0 |
| 2024 | 52 | 5 | 4 | 1 | 0 |
| 2023 | 53 | 4 | 2 | 2 | 0 |
| 2022 | 54 | 2 | 1 | 1 | 0 |
| 2021 | 66 | 6 | 3 | 3 | 0 |
| 2020 | 59 | 8 | 7 | 1 | 0 |
| 2019 | 77 | 8 | 2 | 5 | 1 |
| 2018 | 99 | 16 | 12 | 4 | 0 |
| 2017 | 98 | 17 | 14 | 3 | 0 |
| 2016 | 65 | 9 | 5 | 2 | 2 |
| 2015 | 89 | 16 | 5 | 9 | 2 |
| 2014 | 40 | 5 | 1 | 4 | 0 |
| 2013 | 84 | 7 | 1 | 6 | 0 |
| 2012 | 46 | 7 | 5 | 2 | 0 |
| 2011 | 95 | 11 | 4 | 6 | 1 |
| 2010 | 30 | 0 | 0 | 0 | 0 |
| Total | 1,007 | 121 | 66 | 49 | 6 |
| Click here to see a list of all state legislative seats that have changed partisan control in special elections since 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days between vacancies and elections by year
The following table tracks the gap between when state legislative vacancies occurred and special elections were held from 2012 through April 10, 2026:
See also
- State legislative elections, 2013
- State legislative special elections, 2012
- State legislative special elections, 2011
- State legislative special elections, 2010
Footnotes
See also
- State legislative special elections, 2013
- Louisiana State Senate elections, 2011
- Louisiana House of Representatives elections, 2011
- Louisiana State Legislature
Footnotes